Home / HDB resale prices
HDB resale prices
HDB resale prices by town and street
Real HDB resale transactions, grouped by town, street and block. 50,852 flats were registered as sold in the 24 months from Oct 2024 to Sep 2026. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg.
Towns
| Town | Streets | Sales (24 months) | Median price |
|---|---|---|---|
| Ang Mo Kio | 18 | 1,882 | S$501,944 |
| Bedok | 25 | 2,513 | S$550,000 |
| Bishan | 10 | 800 | S$847,000 |
| Bukit Batok | 24 | 2,789 | S$600,168 |
| Bukit Merah | 40 | 1,885 | S$780,000 |
| Bukit Panjang | 14 | 1,630 | S$610,000 |
| Bukit Timah | 4 | 110 | S$969,000 |
| Central Area | 15 | 338 | S$697,500 |
| Choa Chu Kang | 25 | 2,115 | S$590,000 |
| Clementi | 13 | 1,055 | S$600,000 |
| Geylang | 21 | 1,291 | S$588,000 |
| Hougang | 28 | 2,570 | S$623,000 |
| Jurong East | 9 | 988 | S$522,000 |
| Jurong West | 39 | 3,205 | S$562,088 |
| Kallang/Whampoa | 33 | 1,551 | S$720,500 |
| Marine Parade | 3 | 298 | S$547,500 |
| Pasir Ris | 17 | 1,404 | S$718,000 |
| Punggol | 15 | 3,317 | S$670,000 |
| Queenstown | 20 | 1,368 | S$829,000 |
| Sembawang | 15 | 2,122 | S$610,000 |
| Sengkang | 30 | 3,780 | S$658,000 |
| Serangoon | 11 | 782 | S$673,000 |
| Tampines | 40 | 4,005 | S$711,888 |
| Toa Payoh | 21 | 2,015 | S$788,000 |
| Woodlands | 37 | 3,696 | S$590,000 |
| Yishun | 26 | 3,343 | S$540,000 |
Towns follow the HDB resale dataset. Only streets with at least 5 sales in the window are listed. Median price is across all sales in the town.
Free · 30 minutes · No commitment
Want the numbers for your own flat?
Tell me your block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick