Home / HDB resale prices / Queenstown
HDB resale prices
Queenstown HDB resale prices by street and block
1,368 resale flats were registered as sold across 20 streets in Queenstown in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Queenstown town guide.
Town summary by flat type: Queenstown HDB resale prices.
Streets in Queenstown
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Dawson Road | 280 | S$1,045,844 | S$1,203 |
| Strathmore Avenue | 156 | S$947,500 | S$980 |
| Ghim Moh Link | 147 | S$1,020,000 | S$1,040 |
| Ghim Moh Road | 97 | S$390,000 | S$557 |
| Dover Crescent | 80 | S$840,000 | S$852 |
| Stirling Road | 78 | S$370,000 | S$557 |
| Commonwealth Drive | 66 | S$747,944 | S$1,017 |
| Mei Ling Street | 64 | S$451,000 | S$585 |
| Holland Avenue | 63 | S$503,888 | S$700 |
| Holland Drive | 63 | S$830,000 | S$782 |
| Commonwealth Close | 59 | S$340,000 | S$561 |
| Tanglin Halt Road | 57 | S$971,888 | S$1,061 |
| Holland Close | 53 | S$514,000 | S$700 |
| Commonwealth Crescent | 37 | S$348,000 | S$546 |
| Queen's Close | 19 | S$809,888 | S$703 |
| Dover Road | 13 | S$368,000 | S$515 |
| Margaret Drive | 13 | S$800,000 | S$1,191 |
| Dover Close East | 9 | S$908,888 | S$717 |
| Clarence Lane | 8 | S$1,093,000 | S$898 |
| Commonwealth Avenue | 6 | S$1,084,000 | S$858 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Queenstown?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick