Home / HDB resale prices / Bedok
HDB resale prices
Bedok HDB resale prices by street and block
2,513 resale flats were registered as sold across 25 streets in Bedok in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Bedok town guide.
Town summary by flat type: Bedok HDB resale prices.
Streets in Bedok
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Bedok Reservoir Road | 469 | S$575,000 | S$585 |
| Bedok North Road | 287 | S$553,888 | S$596 |
| Bedok North Street 3 | 227 | S$408,888 | S$560 |
| Bedok South Road | 146 | S$628,500 | S$619 |
| Chai Chee Road | 131 | S$720,000 | S$667 |
| Bedok North Street 4 | 107 | S$838,888 | S$847 |
| Bedok Reservoir View | 107 | S$780,000 | S$662 |
| New Upper Changi Road | 89 | S$450,000 | S$557 |
| Bedok North Avenue 1 | 87 | S$430,000 | S$575 |
| Bedok North Street 2 | 81 | S$461,888 | S$562 |
| Bedok North Avenue 4 | 78 | S$481,000 | S$545 |
| Bedok North Avenue 2 | 75 | S$528,000 | S$560 |
| Chai Chee Street | 67 | S$435,000 | S$554 |
| Bedok North Avenue 3 | 65 | S$550,000 | S$552 |
| Bedok South Avenue 2 | 65 | S$500,000 | S$541 |
| Jalan Tenaga | 55 | S$810,000 | S$622 |
| Bedok North Street 1 | 53 | S$465,000 | S$611 |
| Bedok South Avenue 1 | 51 | S$412,888 | S$589 |
| Chai Chee Avenue | 49 | S$425,000 | S$553 |
| Bedok Central | 44 | S$910,000 | S$917 |
| Bedok South Avenue 3 | 44 | S$721,500 | S$614 |
| Bedok Reservoir Crescent | 40 | S$850,844 | S$923 |
| Lengkong Tiga | 40 | S$990,000 | S$736 |
| Jalan Damai | 32 | S$862,500 | S$624 |
| Chai Chee Drive | 24 | S$446,000 | S$524 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Bedok?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick