Home / HDB resale prices / Punggol
HDB resale prices
Punggol HDB resale prices by street and block
3,317 resale flats were registered as sold across 15 streets in Punggol in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Punggol town guide.
Town summary by flat type: Punggol HDB resale prices.
Streets in Punggol
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Punggol Drive | 403 | S$690,000 | S$688 |
| Edgedale Plains | 333 | S$650,000 | S$628 |
| Punggol Field | 322 | S$660,000 | S$614 |
| Edgefield Plains | 305 | S$645,000 | S$619 |
| Northshore Drive | 294 | S$725,000 | S$766 |
| Punggol Walk | 291 | S$730,000 | S$727 |
| Sumang Lane | 271 | S$638,000 | S$660 |
| Punggol Central | 260 | S$658,000 | S$633 |
| Punggol Place | 260 | S$722,444 | S$731 |
| Sumang Walk | 219 | S$683,000 | S$705 |
| Punggol Way | 142 | S$706,544 | S$713 |
| Punggol East | 76 | S$641,944 | S$660 |
| Punggol Road | 76 | S$642,500 | S$659 |
| Sumang Link | 44 | S$699,000 | S$707 |
| Punggol Field Walk | 21 | S$608,888 | S$562 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Punggol?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick