Home / HDB resale prices / Pasir Ris
HDB resale prices
Pasir Ris HDB resale prices by street and block
1,404 resale flats were registered as sold across 17 streets in Pasir Ris in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Pasir Ris town guide.
Town summary by flat type: Pasir Ris HDB resale prices.
Streets in Pasir Ris
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Pasir Ris Street 51 | 206 | S$750,000 | S$717 |
| Pasir Ris Street 71 | 160 | S$677,500 | S$548 |
| Pasir Ris Street 21 | 151 | S$788,000 | S$530 |
| Pasir Ris Drive 6 | 144 | S$650,000 | S$563 |
| Pasir Ris Street 11 | 142 | S$691,000 | S$531 |
| Pasir Ris Drive 1 | 102 | S$767,500 | S$630 |
| Pasir Ris Drive 4 | 79 | S$640,000 | S$536 |
| Pasir Ris Street 12 | 71 | S$715,000 | S$543 |
| Pasir Ris Street 52 | 68 | S$842,500 | S$596 |
| Elias Road | 56 | S$877,500 | S$572 |
| Pasir Ris Drive 10 | 55 | S$855,000 | S$549 |
| Pasir Ris Street 53 | 44 | S$796,500 | S$607 |
| Pasir Ris Drive 3 | 38 | S$660,000 | S$556 |
| Pasir Ris Street 72 | 36 | S$739,000 | S$552 |
| Pasir Ris Street 13 | 26 | S$715,444 | S$514 |
| Changi Village Road | 14 | S$352,500 | S$496 |
| Pasir Ris Street 41 | 12 | S$920,000 | S$575 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Pasir Ris?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick