Home / HDB resale prices / Sengkang
HDB resale prices
Sengkang HDB resale prices by street and block
3,780 resale flats were registered as sold across 30 streets in Sengkang in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Sengkang town guide.
Town summary by flat type: Sengkang HDB resale prices.
Streets in Sengkang
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Fernvale Link | 315 | S$648,000 | S$664 |
| Rivervale Crescent | 279 | S$600,000 | S$592 |
| Fernvale Road | 275 | S$640,000 | S$648 |
| Rivervale Drive | 235 | S$628,000 | S$545 |
| Anchorvale Link | 187 | S$658,888 | S$586 |
| Anchorvale Road | 176 | S$651,944 | S$606 |
| Compassvale Crescent | 175 | S$670,000 | S$660 |
| Sengkang West Road | 171 | S$650,000 | S$680 |
| Anchorvale Lane | 169 | S$653,000 | S$707 |
| Compassvale Drive | 143 | S$780,000 | S$745 |
| Compassvale Link | 138 | S$805,000 | S$791 |
| Compassvale Lane | 135 | S$650,000 | S$629 |
| Compassvale Street | 135 | S$670,000 | S$568 |
| Sengkang West Way | 134 | S$650,000 | S$661 |
| Compassvale Walk | 115 | S$650,000 | S$546 |
| Anchorvale Crescent | 108 | S$720,000 | S$705 |
| Compassvale Road | 105 | S$660,000 | S$604 |
| Sengkang East Way | 91 | S$705,000 | S$612 |
| Sengkang East Avenue | 80 | S$821,944 | S$828 |
| Compassvale Bow | 76 | S$760,738 | S$763 |
| Rivervale Street | 71 | S$618,000 | S$547 |
| Anchorvale Drive | 70 | S$657,500 | S$583 |
| Fernvale Street | 69 | S$662,800 | S$663 |
| Sengkang West Avenue | 64 | S$587,500 | S$677 |
| Anchorvale Street | 55 | S$700,000 | S$694 |
| Rivervale Walk | 55 | S$640,000 | S$559 |
| Sengkang Central | 52 | S$797,500 | S$807 |
| Fernvale Lane | 51 | S$635,000 | S$563 |
| Sengkang East Road | 26 | S$699,000 | S$591 |
| Jalan Kayu | 25 | S$610,000 | S$689 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Sengkang?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick