Home / HDB resale prices / Bukit Panjang
HDB resale prices
Bukit Panjang HDB resale prices by street and block
1,630 resale flats were registered as sold across 14 streets in Bukit Panjang in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Bukit Panjang town guide.
Town summary by flat type: Bukit Panjang HDB resale prices.
Streets in Bukit Panjang
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Segar Road | 366 | S$600,000 | S$606 |
| Senja Road | 306 | S$645,000 | S$637 |
| Jelapang Road | 166 | S$610,000 | S$529 |
| Bukit Panjang Ring Road | 154 | S$594,444 | S$525 |
| Fajar Road | 136 | S$609,000 | S$538 |
| Petir Road | 112 | S$522,500 | S$509 |
| Gangsa Road | 104 | S$720,944 | S$597 |
| Pending Road | 88 | S$474,944 | S$524 |
| Bangkit Road | 64 | S$537,500 | S$509 |
| Lompang Road | 43 | S$780,000 | S$683 |
| Jelebu Road | 32 | S$874,000 | S$811 |
| Cashew Road | 21 | S$860,000 | S$550 |
| Saujana Road | 20 | S$514,000 | S$523 |
| Senja Link | 18 | S$700,944 | S$571 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Bukit Panjang?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick