Home / HDB resale prices / Toa Payoh
HDB resale prices
Toa Payoh HDB resale prices by street and block
2,015 resale flats were registered as sold across 21 streets in Toa Payoh in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Toa Payoh town guide.
Town summary by flat type: Toa Payoh HDB resale prices.
Streets in Toa Payoh
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Lorong 1 Toa Payoh | 302 | S$416,000 | S$577 |
| Bidadari Park Drive | 255 | S$1,100,000 | S$1,100 |
| Lorong 2 Toa Payoh | 152 | S$936,500 | S$875 |
| Alkaff Crescent | 144 | S$1,040,000 | S$1,093 |
| Lorong 8 Toa Payoh | 127 | S$465,000 | S$538 |
| Toa Payoh East | 124 | S$811,500 | S$962 |
| Lorong 7 Toa Payoh | 112 | S$370,000 | S$516 |
| Potong Pasir Avenue 1 | 111 | S$595,000 | S$675 |
| Lorong 4 Toa Payoh | 95 | S$590,000 | S$644 |
| Lorong 1a Toa Payoh | 89 | S$1,268,888 | S$1,131 |
| Toa Payoh Central | 89 | S$888,888 | S$1,011 |
| Lorong 5 Toa Payoh | 86 | S$375,000 | S$559 |
| Kim Keat Avenue | 69 | S$428,000 | S$530 |
| Toa Payoh North | 68 | S$449,000 | S$557 |
| Joo Seng Road | 47 | S$822,000 | S$597 |
| Lorong 6 Toa Payoh | 29 | S$340,000 | S$548 |
| Kim Keat Link | 28 | S$682,500 | S$602 |
| Upper Aljunied Lane | 28 | S$475,000 | S$685 |
| Potong Pasir Avenue 3 | 25 | S$625,000 | S$737 |
| Lorong 3 Toa Payoh | 19 | S$365,000 | S$499 |
| Potong Pasir Avenue 2 | 16 | S$612,500 | S$712 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Toa Payoh?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick