Home / HDB resale prices / Kallang/Whampoa
HDB resale prices
Kallang/Whampoa HDB resale prices by street and block
1,551 resale flats were registered as sold across 33 streets in Kallang/Whampoa in the 24 months from Oct 2024 to Sep 2026. Pick a street for the block by block sales. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg. For the wider picture of the estate, see my Kallang/Whampoa town guide.
Town summary by flat type: Kallang/Whampoa HDB resale prices.
Streets in Kallang/Whampoa
| Street | Sales (24 months) | Median price | Median psf |
|---|---|---|---|
| Upper Boon Keng Road | 153 | S$880,888 | S$921 |
| Bendemeer Road | 142 | S$811,000 | S$898 |
| Mcnair Road | 135 | S$970,000 | S$939 |
| St. George's Lane | 128 | S$1,035,500 | S$1,091 |
| Geylang Bahru | 115 | S$459,000 | S$596 |
| Jalan Tenteram | 108 | S$687,000 | S$846 |
| Whampoa Drive | 92 | S$405,000 | S$528 |
| Boon Keng Road | 85 | S$1,108,000 | S$1,056 |
| St. George's Road | 63 | S$520,000 | S$627 |
| Jalan Bahagia | 51 | S$325,000 | S$543 |
| Jalan Batu | 50 | S$349,444 | S$574 |
| Kallang Bahru | 46 | S$405,000 | S$578 |
| Farrer Park Road | 39 | S$780,000 | S$956 |
| Lorong Limau | 38 | S$909,000 | S$908 |
| Jalan Rajah | 37 | S$860,000 | S$588 |
| Towner Road | 28 | S$788,000 | S$748 |
| Cambridge Road | 23 | S$788,000 | S$709 |
| Whampoa Road | 23 | S$858,000 | S$638 |
| Beach Road | 21 | S$470,000 | S$645 |
| Whampoa West | 21 | S$416,888 | S$570 |
| Race Course Road | 20 | S$520,000 | S$737 |
| Dorset Road | 19 | S$500,000 | S$659 |
| North Bridge Road | 17 | S$488,000 | S$685 |
| King George's Avenue | 16 | S$489,444 | S$748 |
| Gloucester Road | 15 | S$530,000 | S$693 |
| Jellicoe Road | 14 | S$989,000 | S$992 |
| Crawford Lane | 11 | S$485,000 | S$708 |
| Jalan Dusun | 10 | S$759,000 | S$633 |
| Kampong Arang Road | 8 | S$775,000 | S$652 |
| Ah Hood Road | 7 | S$828,000 | S$652 |
| Jalan Ma'mor | 6 | S$986,944 | S$1,005 |
| French Road | 5 | S$440,000 | S$680 |
| Moulmein Road | 5 | S$618,000 | S$684 |
Streets with fewer than 5 sales in the window are left out. Median is across all flat types on the street, so compare by flat type on each street page.
Free · 30 minutes · No commitment
Own or buying in Kallang/Whampoa?
Tell me the block and I will pull the recent sales around it.
Winfred Quek · CEA R073319H · Crestbrick