Home / HDB resale prices / Punggol / Punggol Field
HDB resale prices · Punggol
Punggol Field HDB resale prices
322 resale transactions on Punggol Field (Punggol) were registered in the 24 months from Oct 2024 to Sep 2026. The median price was S$660,000. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg.
Looking to buy on Punggol Field? Tell me your budget and what you need, and I will tell you what has actually been selling.
Last 12 months by flat type
| Flat type | Sales | Median price | Median psf | Median remaining lease | Change vs prior 12 months |
|---|---|---|---|---|---|
| 3 room | 4 | S$527,500 | S$721 | 89.4 yrs | +1.4% |
| 4 room | 77 | S$650,000 | S$656 | 85.9 yrs | +0.5% |
| 5 room | 74 | S$665,833 | S$560 | 77.2 yrs | -0.1% |
Median remaining lease is for the flats sold. The change compares the median price of the latest 12 months with the 12 months before, and is shown only where both periods have at least 3 sales.
Sales by block
Every sale registered in the last 24 months, newest first. Jump to a block:
Blk 101A Punggol Field
4 sales, median S$579,000, median S$579 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2025 | 4 room | 04 TO 06 | 90 | 76.1 yrs | S$570,000 | S$588 |
| Feb 2025 | 4 room | 10 TO 12 | 90 | 76.6 yrs | S$588,000 | S$607 |
| Oct 2024 | 5 room | 16 TO 18 | 110 | 77.0 yrs | S$650,000 | S$549 |
| Oct 2024 | 4 room | 07 TO 09 | 90 | 77.0 yrs | S$550,888 | S$569 |
Blk 101B Punggol Field
4 sales, median S$650,444, median S$554 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Dec 2025 | 5 room | 04 TO 06 | 109 | 75.8 yrs | S$650,000 | S$554 |
| Oct 2025 | 5 room | 01 TO 03 | 109 | 76.0 yrs | S$651,000 | S$555 |
| Oct 2025 | 5 room | 13 TO 15 | 109 | 76.0 yrs | S$650,000 | S$554 |
| Jun 2025 | 5 room | 07 TO 09 | 110 | 76.3 yrs | S$650,888 | S$550 |
Blk 101D Punggol Field
2 sales, median S$625,500, median S$582 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 room | 04 TO 06 | 90 | 75.7 yrs | S$570,000 | S$588 |
| Jan 2025 | 5 room | 07 TO 09 | 110 | 76.8 yrs | S$681,000 | S$575 |
Blk 102A Punggol Field
1 sale, median S$665,000, median S$562 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 room | 16 TO 18 | 110 | 75.5 yrs | S$665,000 | S$562 |
Blk 102B Punggol Field
4 sales, median S$642,500, median S$543 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Nov 2025 | 5 room | 07 TO 09 | 109 | 76.1 yrs | S$635,000 | S$541 |
| Feb 2025 | 5 room | 10 TO 12 | 110 | 76.8 yrs | S$660,000 | S$557 |
| Feb 2025 | 5 room | 04 TO 06 | 110 | 76.8 yrs | S$640,000 | S$541 |
| Nov 2024 | 5 room | 13 TO 15 | 110 | 77.1 yrs | S$645,000 | S$545 |
Blk 102C Punggol Field
6 sales, median S$629,000, median S$531 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 5 room | 10 TO 12 | 109 | 75.5 yrs | S$606,888 | S$517 |
| Nov 2025 | 5 room | 01 TO 03 | 110 | 76.1 yrs | S$628,000 | S$530 |
| Jun 2025 | 5 room | 10 TO 12 | 109 | 76.4 yrs | S$610,000 | S$520 |
| Apr 2025 | 5 room | 16 TO 18 | 110 | 76.6 yrs | S$665,000 | S$562 |
| Dec 2024 | 5 room | 13 TO 15 | 109 | 77.0 yrs | S$648,000 | S$552 |
| Nov 2024 | 5 room | 07 TO 09 | 110 | 77.1 yrs | S$630,000 | S$532 |
Blk 102D Punggol Field
6 sales, median S$647,500, median S$569 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 16 TO 18 | 110 | 75.2 yrs | S$678,000 | S$573 |
| Jul 2026 | 4 room | 10 TO 12 | 90 | 75.4 yrs | S$585,000 | S$604 |
| Jul 2026 | 4 room | 04 TO 06 | 90 | 75.4 yrs | S$570,000 | S$588 |
| May 2026 | 5 room | 10 TO 12 | 110 | 75.6 yrs | S$655,000 | S$553 |
| Aug 2025 | 5 room | 04 TO 06 | 110 | 76.3 yrs | S$640,000 | S$541 |
| Oct 2024 | 5 room | 04 TO 06 | 110 | 77.2 yrs | S$670,000 | S$566 |
Blk 106A Punggol Field
2 sales, median S$600,000, median S$575 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2025 | 5 room | 04 TO 06 | 110 | 76.8 yrs | S$650,000 | S$549 |
| Jan 2025 | 4 room | 01 TO 03 | 85 | 77.3 yrs | S$550,000 | S$601 |
Blk 106B Punggol Field
5 sales, median S$580,000, median S$594 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 04 TO 06 | 90 | 75.5 yrs | S$580,000 | S$599 |
| May 2026 | 5 room | 10 TO 12 | 110 | 75.8 yrs | S$620,000 | S$524 |
| Jun 2025 | 4 room | 01 TO 03 | 90 | 76.7 yrs | S$565,000 | S$583 |
| Apr 2025 | 4 room | 04 TO 06 | 90 | 76.9 yrs | S$575,000 | S$594 |
| Feb 2025 | 4 room | 10 TO 12 | 90 | 77.1 yrs | S$585,000 | S$604 |
Blk 106C Punggol Field
4 sales, median S$569,444, median S$590 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 4 room | 04 TO 06 | 90 | 76.0 yrs | S$575,000 | S$594 |
| Jan 2026 | 4 room | 13 TO 15 | 85 | 76.2 yrs | S$500,000 | S$546 |
| Nov 2025 | 4 room | 07 TO 09 | 85 | 76.4 yrs | S$570,000 | S$623 |
| Sep 2025 | 4 room | 04 TO 06 | 90 | 76.6 yrs | S$568,888 | S$587 |
Blk 106D Punggol Field
3 sales, median S$668,000, median S$564 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 5 room | 10 TO 12 | 110 | 76.2 yrs | S$675,000 | S$570 |
| Oct 2025 | 5 room | 07 TO 09 | 110 | 76.4 yrs | S$668,000 | S$564 |
| Dec 2024 | 5 room | 07 TO 09 | 110 | 77.2 yrs | S$658,000 | S$556 |
Blk 110A Punggol Field
2 sales, median S$675,444, median S$570 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 10 TO 12 | 110 | 75.8 yrs | S$650,000 | S$549 |
| Dec 2025 | 5 room | 16 TO 18 | 110 | 76.6 yrs | S$700,888 | S$592 |
Blk 110B Punggol Field
3 sales, median S$588,000, median S$600 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 room | 10 TO 12 | 90 | 76.1 yrs | S$533,888 | S$551 |
| Jan 2026 | 4 room | 16 TO 18 | 91 | 76.3 yrs | S$588,000 | S$600 |
| Apr 2025 | 4 room | 13 TO 15 | 90 | 77.1 yrs | S$608,000 | S$628 |
Blk 110C Punggol Field
3 sales, median S$628,888, median S$590 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 07 TO 09 | 85 | 75.8 yrs | S$532,000 | S$581 |
| Jun 2025 | 4 room | 16 TO 18 | 90 | 76.9 yrs | S$628,888 | S$649 |
| Jan 2025 | 5 room | 16 TO 18 | 111 | 77.4 yrs | S$705,000 | S$590 |
Blk 110D Punggol Field
5 sales, median S$650,000, median S$549 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 room | 07 TO 09 | 110 | 75.9 yrs | S$590,000 | S$498 |
| Dec 2025 | 5 room | 07 TO 09 | 110 | 76.4 yrs | S$660,000 | S$557 |
| May 2025 | 5 room | 01 TO 03 | 110 | 77.1 yrs | S$630,000 | S$532 |
| Feb 2025 | 5 room | 13 TO 15 | 111 | 77.2 yrs | S$690,000 | S$578 |
| Oct 2024 | 5 room | 07 TO 09 | 110 | 77.6 yrs | S$650,000 | S$549 |
Blk 168C Punggol Field
5 sales, median S$618,000, median S$624 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 13 TO 15 | 92 | 86.8 yrs | S$656,888 | S$663 |
| Jun 2026 | 4 room | 01 TO 03 | 93 | 86.9 yrs | S$576,888 | S$576 |
| Aug 2025 | 4 room | 07 TO 09 | 93 | 87.8 yrs | S$638,000 | S$637 |
| Aug 2025 | 4 room | 01 TO 03 | 92 | 87.8 yrs | S$600,000 | S$606 |
| May 2025 | 4 room | 01 TO 03 | 92 | 88.0 yrs | S$618,000 | S$624 |
Blk 168D Punggol Field
4 sales, median S$635,000, median S$641 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 04 TO 06 | 93 | 86.8 yrs | S$620,000 | S$619 |
| Jun 2025 | 4 room | 16 TO 18 | 92 | 87.9 yrs | S$695,000 | S$702 |
| May 2025 | 4 room | 13 TO 15 | 92 | 88.0 yrs | S$630,000 | S$636 |
| Oct 2024 | 4 room | 10 TO 12 | 92 | 88.7 yrs | S$640,000 | S$646 |
Blk 169A Punggol Field
4 sales, median S$750,000, median S$643 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Oct 2025 | 4 room | 10 TO 12 | 92 | 87.6 yrs | S$650,000 | S$656 |
| Jul 2025 | 5 room | 13 TO 15 | 112 | 87.8 yrs | S$760,000 | S$630 |
| Jul 2025 | 5 room | 07 TO 09 | 112 | 87.8 yrs | S$740,000 | S$614 |
| Jun 2025 | 5 room | 13 TO 15 | 112 | 87.9 yrs | S$810,000 | S$672 |
Blk 169B Punggol Field
5 sales, median S$660,000, median S$659 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 10 TO 12 | 93 | 86.7 yrs | S$648,000 | S$647 |
| Feb 2026 | 4 room | 13 TO 15 | 93 | 87.2 yrs | S$670,000 | S$669 |
| Aug 2025 | 4 room | 04 TO 06 | 93 | 87.7 yrs | S$660,000 | S$659 |
| Jan 2025 | 4 room | 13 TO 15 | 92 | 88.4 yrs | S$668,000 | S$675 |
| Jan 2025 | 4 room | 13 TO 15 | 92 | 88.3 yrs | S$638,888 | S$645 |
Blk 169C Punggol Field
6 sales, median S$661,500, median S$668 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 07 TO 09 | 92 | 86.7 yrs | S$655,000 | S$661 |
| Mar 2026 | 4 room | 10 TO 12 | 92 | 87.2 yrs | S$658,000 | S$664 |
| Jan 2026 | 4 room | 13 TO 15 | 92 | 87.3 yrs | S$665,000 | S$672 |
| Jan 2026 | 4 room | 04 TO 06 | 92 | 87.3 yrs | S$598,000 | S$604 |
| Aug 2025 | 4 room | 13 TO 15 | 92 | 87.8 yrs | S$665,000 | S$672 |
| Jan 2025 | 4 room | 13 TO 15 | 92 | 88.3 yrs | S$668,000 | S$675 |
Blk 170A Punggol Field
8 sales, median S$672,500, median S$641 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2026 | 5 room | 13 TO 15 | 112 | 87.1 yrs | S$812,888 | S$674 |
| Jul 2025 | 5 room | 10 TO 12 | 112 | 87.8 yrs | S$765,000 | S$635 |
| Jun 2025 | 4 room | 04 TO 06 | 92 | 87.8 yrs | S$630,000 | S$636 |
| May 2025 | 4 room | 10 TO 12 | 92 | 88.0 yrs | S$677,000 | S$684 |
| Apr 2025 | 4 room | 16 TO 18 | 92 | 88.0 yrs | S$693,000 | S$700 |
| Nov 2024 | 4 room | 04 TO 06 | 92 | 88.5 yrs | S$620,000 | S$626 |
| Oct 2024 | 5 room | 01 TO 03 | 112 | 88.6 yrs | S$668,000 | S$554 |
| Oct 2024 | 4 room | 13 TO 15 | 92 | 88.6 yrs | S$638,888 | S$645 |
Blk 170C Punggol Field
6 sales, median S$690,000, median S$687 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 01 TO 03 | 92 | 86.6 yrs | S$615,000 | S$621 |
| Jul 2026 | 5 room | 16 TO 18 | 112 | 86.8 yrs | S$832,888 | S$691 |
| May 2025 | 5 room | 16 TO 18 | 112 | 87.9 yrs | S$820,888 | S$681 |
| Dec 2024 | 4 room | 16 TO 18 | 92 | 88.4 yrs | S$700,000 | S$707 |
| Dec 2024 | 4 room | 16 TO 18 | 92 | 88.4 yrs | S$680,000 | S$687 |
| Nov 2024 | 4 room | 07 TO 09 | 92 | 88.5 yrs | S$680,000 | S$687 |
Blk 173A Punggol Field
9 sales, median S$620,000, median S$570 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 room | 16 TO 18 | 110 | 76.4 yrs | S$620,000 | S$524 |
| Mar 2026 | 4 room | 10 TO 12 | 88 | 76.8 yrs | S$580,000 | S$612 |
| Mar 2026 | 4 room | 04 TO 06 | 88 | 76.8 yrs | S$555,888 | S$587 |
| Aug 2025 | 4 room | 13 TO 15 | 88 | 77.4 yrs | S$590,000 | S$623 |
| Jan 2025 | 5 room | 10 TO 12 | 110 | 78.0 yrs | S$668,888 | S$565 |
| Nov 2024 | 4 room | 16 TO 18 | 85 | 78.2 yrs | S$575,000 | S$628 |
| Oct 2024 | 5 room | 16 TO 18 | 110 | 78.2 yrs | S$675,000 | S$570 |
| Oct 2024 | 5 room | 01 TO 03 | 110 | 78.3 yrs | S$628,000 | S$530 |
| Oct 2024 | 5 room | 04 TO 06 | 110 | 78.2 yrs | S$625,000 | S$528 |
Blk 173B Punggol Field
5 sales, median S$625,000, median S$583 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 04 TO 06 | 90 | 76.2 yrs | S$565,000 | S$583 |
| Dec 2025 | 4 room | 13 TO 15 | 90 | 77.1 yrs | S$625,000 | S$645 |
| Nov 2025 | 5 room | 01 TO 03 | 110 | 77.2 yrs | S$605,000 | S$511 |
| Oct 2025 | 5 room | 07 TO 09 | 110 | 77.2 yrs | S$671,000 | S$567 |
| Jul 2025 | 5 room | 16 TO 18 | 110 | 77.4 yrs | S$690,000 | S$583 |
Blk 173C Punggol Field
4 sales, median S$658,000, median S$565 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 16 TO 18 | 110 | 76.5 yrs | S$668,000 | S$564 |
| Mar 2026 | 4 room | 10 TO 12 | 90 | 76.8 yrs | S$595,000 | S$614 |
| Jun 2025 | 5 room | 07 TO 09 | 110 | 77.6 yrs | S$648,000 | S$547 |
| Nov 2024 | 5 room | 07 TO 09 | 110 | 78.2 yrs | S$668,888 | S$565 |
Blk 173D Punggol Field
4 sales, median S$632,500, median S$534 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 04 TO 06 | 110 | 76.2 yrs | S$635,000 | S$536 |
| Aug 2026 | 5 room | 07 TO 09 | 110 | 76.2 yrs | S$628,000 | S$530 |
| Jun 2026 | 5 room | 07 TO 09 | 110 | 76.3 yrs | S$630,000 | S$532 |
| Dec 2024 | 5 room | 10 TO 12 | 110 | 77.9 yrs | S$650,000 | S$549 |
Blk 175A Punggol Field
5 sales, median S$650,000, median S$558 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 04 TO 06 | 90 | 76.2 yrs | S$582,000 | S$601 |
| Jul 2026 | 5 room | 13 TO 15 | 110 | 76.2 yrs | S$661,000 | S$558 |
| Nov 2025 | 5 room | 04 TO 06 | 110 | 76.9 yrs | S$650,000 | S$549 |
| May 2025 | 5 room | 13 TO 15 | 110 | 77.3 yrs | S$660,000 | S$557 |
| Nov 2024 | 4 room | 01 TO 03 | 90 | 77.9 yrs | S$575,000 | S$594 |
Blk 175B Punggol Field
3 sales, median S$663,000, median S$562 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Nov 2025 | 4 room | 07 TO 09 | 90 | 76.8 yrs | S$568,888 | S$587 |
| Feb 2025 | 5 room | 07 TO 09 | 110 | 77.6 yrs | S$663,000 | S$560 |
| Nov 2024 | 5 room | 10 TO 12 | 111 | 77.8 yrs | S$671,000 | S$562 |
Blk 175C Punggol Field
3 sales, median S$645,000, median S$549 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 10 TO 12 | 90 | 75.9 yrs | S$605,000 | S$625 |
| Nov 2025 | 5 room | 04 TO 06 | 110 | 76.8 yrs | S$645,000 | S$545 |
| Sep 2025 | 5 room | 04 TO 06 | 110 | 77.0 yrs | S$650,000 | S$549 |
Blk 175D Punggol Field
6 sales, median S$653,500, median S$552 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 10 TO 12 | 111 | 76.3 yrs | S$666,666 | S$558 |
| Jan 2026 | 5 room | 07 TO 09 | 110 | 76.5 yrs | S$620,000 | S$524 |
| Dec 2025 | 5 room | 10 TO 12 | 110 | 76.6 yrs | S$655,000 | S$553 |
| May 2025 | 5 room | 04 TO 06 | 110 | 77.1 yrs | S$652,000 | S$551 |
| Mar 2025 | 5 room | 07 TO 09 | 110 | 77.2 yrs | S$630,888 | S$533 |
| Feb 2025 | 5 room | 04 TO 06 | 110 | 77.4 yrs | S$668,000 | S$564 |
Blk 196A Punggol Field
2 sales, median S$643,000, median S$599 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2025 | 5 room | 16 TO 18 | 110 | 76.9 yrs | S$685,000 | S$579 |
| Apr 2025 | 4 room | 10 TO 12 | 90 | 77.1 yrs | S$601,000 | S$620 |
Blk 196B Punggol Field
2 sales, median S$641,400, median S$596 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 4 room | 07 TO 09 | 90 | 76.2 yrs | S$582,800 | S$602 |
| Jul 2025 | 5 room | 10 TO 12 | 110 | 76.8 yrs | S$700,000 | S$591 |
Blk 196C Punggol Field
1 sale, median S$610,000, median S$506 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2025 | 5 room | 01 TO 03 | 112 | 76.8 yrs | S$610,000 | S$506 |
Blk 196D Punggol Field
4 sales, median S$622,500, median S$590 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Nov 2025 | 4 room | 13 TO 15 | 90 | 76.7 yrs | S$590,888 | S$610 |
| Sep 2025 | 5 room | 07 TO 09 | 110 | 76.9 yrs | S$675,888 | S$571 |
| Apr 2025 | 4 room | 13 TO 15 | 90 | 77.4 yrs | S$595,000 | S$614 |
| Nov 2024 | 5 room | 07 TO 09 | 110 | 77.8 yrs | S$650,000 | S$549 |
Blk 197A Punggol Field
2 sales, median S$601,000, median S$508 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 07 TO 09 | 110 | 76.1 yrs | S$602,000 | S$508 |
| Dec 2024 | 5 room | 01 TO 03 | 110 | 77.8 yrs | S$600,000 | S$507 |
Blk 197B Punggol Field
3 sales, median S$670,888, median S$567 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 13 TO 15 | 110 | 75.9 yrs | S$670,888 | S$567 |
| Sep 2025 | 5 room | 13 TO 15 | 110 | 76.7 yrs | S$676,888 | S$572 |
| Nov 2024 | 5 room | 10 TO 12 | 110 | 77.7 yrs | S$623,000 | S$526 |
Blk 199B Punggol Field
2 sales, median S$616,500, median S$576 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 4 room | 10 TO 12 | 90 | 76.4 yrs | S$588,000 | S$607 |
| Sep 2025 | 5 room | 04 TO 06 | 110 | 76.7 yrs | S$645,000 | S$545 |
Blk 199C Punggol Field
4 sales, median S$635,944, median S$537 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 5 room | 01 TO 03 | 110 | 76.2 yrs | S$630,000 | S$532 |
| Feb 2026 | 5 room | 10 TO 12 | 110 | 76.5 yrs | S$640,000 | S$541 |
| Oct 2025 | 5 room | 04 TO 06 | 110 | 76.8 yrs | S$631,888 | S$534 |
| May 2025 | 5 room | 13 TO 15 | 110 | 77.3 yrs | S$650,000 | S$549 |
Blk 199D Punggol Field
1 sale, median S$582,888, median S$602 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Dec 2025 | 4 room | 04 TO 06 | 90 | 76.6 yrs | S$582,888 | S$602 |
Blk 201A Punggol Field
1 sale, median S$695,000, median S$587 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 5 room | 10 TO 12 | 110 | 77.2 yrs | S$695,000 | S$587 |
Blk 201B Punggol Field
1 sale, median S$697,000, median S$589 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 room | 10 TO 12 | 110 | 77.2 yrs | S$697,000 | S$589 |
Blk 201C Punggol Field
2 sales, median S$627,500, median S$530 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 room | 07 TO 09 | 110 | 77.2 yrs | S$635,000 | S$536 |
| Mar 2026 | 5 room | 04 TO 06 | 110 | 77.4 yrs | S$620,000 | S$524 |
Blk 201D Punggol Field
5 sales, median S$698,000, median S$591 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 04 TO 06 | 110 | 76.8 yrs | S$640,000 | S$541 |
| Jun 2026 | 5 room | 13 TO 15 | 110 | 77.2 yrs | S$700,000 | S$591 |
| Aug 2025 | 5 room | 16 TO 18 | 110 | 77.9 yrs | S$698,000 | S$590 |
| Dec 2024 | 5 room | 13 TO 15 | 110 | 78.8 yrs | S$701,000 | S$592 |
| Nov 2024 | 4 room | 16 TO 18 | 90 | 78.8 yrs | S$620,000 | S$640 |
Blk 202A Punggol Field
6 sales, median S$654,000, median S$563 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 13 TO 15 | 110 | 77.3 yrs | S$675,000 | S$570 |
| Jan 2026 | 4 room | 04 TO 06 | 85 | 77.5 yrs | S$560,000 | S$612 |
| Dec 2025 | 5 room | 07 TO 09 | 110 | 77.6 yrs | S$650,000 | S$549 |
| Jul 2025 | 5 room | 04 TO 06 | 110 | 77.9 yrs | S$658,000 | S$556 |
| Mar 2025 | 5 room | 13 TO 15 | 110 | 78.3 yrs | S$688,888 | S$582 |
| Dec 2024 | 5 room | 04 TO 06 | 110 | 78.7 yrs | S$650,000 | S$549 |
Blk 202B Punggol Field
3 sales, median S$608,000, median S$539 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2025 | 5 room | 13 TO 15 | 110 | 78.5 yrs | S$638,000 | S$539 |
| Dec 2024 | 5 room | 01 TO 03 | 110 | 78.9 yrs | S$608,000 | S$514 |
| Oct 2024 | 4 room | 07 TO 09 | 85 | 79.0 yrs | S$580,000 | S$634 |
Blk 203A Punggol Field
6 sales, median S$675,000, median S$570 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 room | 13 TO 15 | 110 | 77.2 yrs | S$680,000 | S$574 |
| May 2026 | 5 room | 04 TO 06 | 110 | 77.5 yrs | S$670,000 | S$566 |
| Jul 2025 | 5 room | 04 TO 06 | 110 | 78.2 yrs | S$660,000 | S$557 |
| Apr 2025 | 5 room | 13 TO 15 | 110 | 78.6 yrs | S$730,000 | S$617 |
| Feb 2025 | 5 room | 04 TO 06 | 110 | 78.8 yrs | S$662,000 | S$559 |
| Jan 2025 | 5 room | 13 TO 15 | 110 | 78.8 yrs | S$710,000 | S$600 |
Blk 203B Punggol Field
7 sales, median S$670,800, median S$568 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 01 TO 03 | 110 | 77.3 yrs | S$640,000 | S$541 |
| May 2026 | 5 room | 07 TO 09 | 110 | 77.6 yrs | S$672,888 | S$568 |
| Apr 2026 | 5 room | 13 TO 15 | 110 | 77.6 yrs | S$670,800 | S$567 |
| Jan 2026 | 5 room | 01 TO 03 | 110 | 77.8 yrs | S$620,000 | S$524 |
