Home / HDB resale prices / Punggol / Punggol Place
HDB resale prices · Punggol
Punggol Place HDB resale prices
260 resale transactions on Punggol Place (Punggol) were registered in the 24 months from Oct 2024 to Sep 2026. The median price was S$722,444. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg.
Looking to buy on Punggol Place? Tell me your budget and what you need, and I will tell you what has actually been selling.
Last 12 months by flat type
| Flat type | Sales | Median price | Median psf | Median remaining lease | Change vs prior 12 months |
|---|---|---|---|---|---|
| 2 room | 8 | S$398,000 | S$804 | 88.0 yrs | +3.8% |
| 3 room | 12 | S$530,000 | S$734 | 87.5 yrs | -1.1% |
| 4 room | 74 | S$744,944 | S$731 | 86.2 yrs | +1.4% |
| 5 room | 17 | S$940,000 | S$769 | 86.2 yrs | +10.5% |
Median remaining lease is for the flats sold. The change compares the median price of the latest 12 months with the 12 months before, and is shown only where both periods have at least 3 sales.
Sales by block
Every sale registered in the last 24 months, newest first. Jump to a block:
Blk 207A Punggol Place
7 sales, median S$828,000, median S$696 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 13 TO 15 | 112 | 87.0 yrs | S$863,888 | S$717 |
| Jul 2026 | 4 room | 07 TO 09 | 92 | 86.9 yrs | S$663,888 | S$670 |
| Jun 2026 | 4 room | 10 TO 12 | 92 | 87.1 yrs | S$680,888 | S$688 |
| Sep 2025 | 4 room | 10 TO 12 | 92 | 87.8 yrs | S$706,000 | S$713 |
| Jul 2025 | 5 room | 07 TO 09 | 112 | 87.9 yrs | S$838,888 | S$696 |
| Apr 2025 | 5 room | 13 TO 15 | 112 | 88.2 yrs | S$850,888 | S$706 |
| Nov 2024 | 5 room | 13 TO 15 | 112 | 88.7 yrs | S$828,000 | S$687 |
Blk 207B Punggol Place
8 sales, median S$804,000, median S$708 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 5 room | 04 TO 06 | 112 | 87.2 yrs | S$855,000 | S$709 |
| Mar 2026 | 5 room | 13 TO 15 | 112 | 87.3 yrs | S$859,000 | S$713 |
| Feb 2026 | 5 room | 07 TO 09 | 112 | 87.4 yrs | S$852,000 | S$707 |
| Sep 2025 | 5 room | 13 TO 15 | 112 | 87.8 yrs | S$860,000 | S$713 |
| Mar 2025 | 5 room | 04 TO 06 | 112 | 88.2 yrs | S$756,000 | S$627 |
| Mar 2025 | 4 room | 16 TO 18 | 92 | 88.2 yrs | S$718,888 | S$726 |
| Feb 2025 | 4 room | 13 TO 15 | 92 | 88.4 yrs | S$690,000 | S$697 |
| Oct 2024 | 4 room | 13 TO 15 | 92 | 88.8 yrs | S$670,000 | S$677 |
Blk 207C Punggol Place
8 sales, median S$658,000, median S$735 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 room | 10 TO 12 | 67 | 87.2 yrs | S$580,000 | S$804 |
| Jan 2026 | 3 room | 10 TO 12 | 67 | 87.4 yrs | S$562,000 | S$779 |
| Aug 2025 | 4 room | 16 TO 18 | 92 | 87.9 yrs | S$738,000 | S$745 |
| Aug 2025 | 4 room | 07 TO 09 | 92 | 87.9 yrs | S$698,888 | S$706 |
| Aug 2025 | 4 room | 01 TO 03 | 92 | 87.9 yrs | S$626,000 | S$632 |
| Jul 2025 | 4 room | 07 TO 09 | 92 | 87.9 yrs | S$690,000 | S$697 |
| Jul 2025 | 3 room | 07 TO 09 | 67 | 87.9 yrs | S$548,888 | S$761 |
| Jan 2025 | 4 room | 10 TO 12 | 92 | 88.5 yrs | S$718,000 | S$725 |
Blk 207D Punggol Place
8 sales, median S$805,000, median S$690 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 room | 10 TO 12 | 112 | 87.1 yrs | S$832,000 | S$690 |
| May 2026 | 4 room | 10 TO 12 | 92 | 87.1 yrs | S$682,888 | S$690 |
| Jan 2026 | 4 room | 07 TO 09 | 92 | 87.5 yrs | S$695,000 | S$702 |
| Sep 2025 | 4 room | 16 TO 18 | 92 | 87.8 yrs | S$716,888 | S$724 |
| Jun 2025 | 5 room | 07 TO 09 | 112 | 88.1 yrs | S$828,000 | S$687 |
| May 2025 | 5 room | 13 TO 15 | 112 | 88.1 yrs | S$845,888 | S$702 |
| Mar 2025 | 5 room | 07 TO 09 | 112 | 88.3 yrs | S$790,000 | S$655 |
| Oct 2024 | 5 room | 16 TO 18 | 112 | 88.8 yrs | S$820,000 | S$680 |
Blk 208A Punggol Place
6 sales, median S$525,944, median S$714 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 01 TO 03 | 92 | 86.8 yrs | S$645,000 | S$651 |
| Jul 2026 | 3 room | 04 TO 06 | 67 | 87.0 yrs | S$540,000 | S$749 |
| Jul 2025 | 3 room | 04 TO 06 | 67 | 88.0 yrs | S$518,888 | S$719 |
| Jul 2025 | 3 room | 01 TO 03 | 67 | 88.0 yrs | S$510,000 | S$707 |
| Apr 2025 | 3 room | 01 TO 03 | 67 | 88.2 yrs | S$510,500 | S$708 |
| Oct 2024 | 3 room | 13 TO 15 | 67 | 88.8 yrs | S$533,000 | S$739 |
Blk 208B Punggol Place
5 sales, median S$580,000, median S$721 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 4 room | 10 TO 12 | 92 | 87.2 yrs | S$700,000 | S$707 |
| May 2026 | 4 room | 04 TO 06 | 92 | 87.1 yrs | S$678,000 | S$685 |
| Aug 2025 | 3 room | 13 TO 15 | 67 | 87.9 yrs | S$580,000 | S$804 |
| Jul 2025 | 3 room | 04 TO 06 | 67 | 88.0 yrs | S$520,000 | S$721 |
| May 2025 | 3 room | 13 TO 15 | 67 | 88.2 yrs | S$580,000 | S$804 |
Blk 208C Punggol Place
7 sales, median S$535,888, median S$694 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 room | 07 TO 09 | 92 | 87.2 yrs | S$620,000 | S$626 |
| Jan 2026 | 4 room | 07 TO 09 | 92 | 87.5 yrs | S$672,888 | S$679 |
| Jan 2026 | 3 room | 01 TO 03 | 67 | 87.5 yrs | S$515,000 | S$714 |
| Sep 2025 | 4 room | 07 TO 09 | 92 | 87.8 yrs | S$686,888 | S$694 |
| Aug 2025 | 3 room | 04 TO 06 | 67 | 87.9 yrs | S$535,888 | S$743 |
| May 2025 | 3 room | 01 TO 03 | 67 | 88.2 yrs | S$521,000 | S$722 |
| Oct 2024 | 3 room | 01 TO 03 | 67 | 88.8 yrs | S$492,888 | S$683 |
Blk 209A Punggol Place
6 sales, median S$610,000, median S$674 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 13 TO 15 | 92 | 87.5 yrs | S$660,000 | S$666 |
| Jul 2026 | 4 room | 01 TO 03 | 92 | 87.5 yrs | S$580,000 | S$586 |
| Jul 2025 | 3 room | 13 TO 15 | 67 | 88.4 yrs | S$565,000 | S$783 |
| Dec 2024 | 4 room | 04 TO 06 | 92 | 89.1 yrs | S$640,000 | S$646 |
| Nov 2024 | 3 room | 10 TO 12 | 67 | 89.2 yrs | S$553,000 | S$767 |
| Oct 2024 | 4 room | 07 TO 09 | 92 | 89.2 yrs | S$675,000 | S$682 |
Blk 209B Punggol Place
15 sales, median S$620,000, median S$664 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 01 TO 03 | 92 | 87.3 yrs | S$590,000 | S$596 |
| Aug 2026 | 3 room | 10 TO 12 | 67 | 87.4 yrs | S$540,000 | S$749 |
| May 2026 | 4 room | 13 TO 15 | 92 | 87.7 yrs | S$660,000 | S$666 |
| Mar 2026 | 4 room | 10 TO 12 | 92 | 87.8 yrs | S$660,000 | S$666 |
| Dec 2025 | 4 room | 04 TO 06 | 92 | 88.1 yrs | S$605,000 | S$611 |
| Oct 2025 | 4 room | 07 TO 09 | 92 | 88.2 yrs | S$660,000 | S$666 |
| Oct 2025 | 4 room | 10 TO 12 | 92 | 88.2 yrs | S$650,000 | S$656 |
| Sep 2025 | 3 room | 10 TO 12 | 67 | 88.2 yrs | S$555,000 | S$770 |
| Aug 2025 | 4 room | 01 TO 03 | 92 | 88.4 yrs | S$585,000 | S$591 |
| May 2025 | 4 room | 10 TO 12 | 92 | 88.6 yrs | S$658,000 | S$664 |
| May 2025 | 3 room | 01 TO 03 | 67 | 88.6 yrs | S$480,000 | S$666 |
| Apr 2025 | 4 room | 01 TO 03 | 92 | 88.8 yrs | S$620,000 | S$626 |
| Mar 2025 | 4 room | 01 TO 03 | 92 | 88.8 yrs | S$620,000 | S$626 |
| Feb 2025 | 4 room | 04 TO 06 | 92 | 88.9 yrs | S$640,000 | S$646 |
| Nov 2024 | 3 room | 13 TO 15 | 67 | 89.2 yrs | S$545,000 | S$756 |
Blk 209C Punggol Place
14 sales, median S$412,944, median S$758 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 2 room | 04 TO 06 | 46 | 87.5 yrs | S$372,000 | S$751 |
| Apr 2026 | 3 room | 04 TO 06 | 67 | 87.7 yrs | S$528,800 | S$733 |
| Mar 2026 | 2 room | 13 TO 15 | 46 | 87.8 yrs | S$425,000 | S$858 |
| Feb 2026 | 2 room | 16 TO 18 | 46 | 87.8 yrs | S$405,888 | S$820 |
| Nov 2025 | 2 room | 13 TO 15 | 46 | 88.2 yrs | S$398,000 | S$804 |
| Nov 2025 | 2 room | 10 TO 12 | 46 | 88.2 yrs | S$365,000 | S$737 |
| Oct 2025 | 2 room | 04 TO 06 | 46 | 88.2 yrs | S$420,000 | S$848 |
| Jul 2025 | 2 room | 16 TO 18 | 46 | 88.4 yrs | S$395,000 | S$798 |
| Jun 2025 | 3 room | 07 TO 09 | 67 | 88.6 yrs | S$542,888 | S$753 |
| Apr 2025 | 3 room | 13 TO 15 | 67 | 88.8 yrs | S$550,000 | S$763 |
| Mar 2025 | 2 room | 16 TO 18 | 46 | 88.8 yrs | S$380,000 | S$767 |
| Mar 2025 | 2 room | 10 TO 12 | 46 | 88.8 yrs | S$372,000 | S$751 |
| Feb 2025 | 3 room | 04 TO 06 | 67 | 88.9 yrs | S$525,000 | S$728 |
| Nov 2024 | 3 room | 13 TO 15 | 67 | 89.2 yrs | S$527,000 | S$731 |
Blk 210A Punggol Place
7 sales, median S$650,000, median S$686 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 13 TO 15 | 67 | 87.6 yrs | S$519,000 | S$720 |
| May 2026 | 4 room | 10 TO 12 | 92 | 87.6 yrs | S$675,000 | S$682 |
| Apr 2026 | 4 room | 01 TO 03 | 92 | 87.7 yrs | S$650,000 | S$656 |
| Jun 2025 | 4 room | 13 TO 15 | 92 | 88.6 yrs | S$678,888 | S$686 |
| Nov 2024 | 3 room | 10 TO 12 | 67 | 89.2 yrs | S$520,000 | S$721 |
| Oct 2024 | 4 room | 13 TO 15 | 92 | 89.2 yrs | S$672,000 | S$679 |
| Oct 2024 | 3 room | 10 TO 12 | 67 | 89.2 yrs | S$518,000 | S$718 |
Blk 210B Punggol Place
8 sales, median S$680,000, median S$704 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Dec 2025 | 4 room | 01 TO 03 | 92 | 88.0 yrs | S$588,000 | S$594 |
| Jun 2025 | 4 room | 16 TO 18 | 92 | 88.6 yrs | S$720,000 | S$727 |
| Jun 2025 | 4 room | 10 TO 12 | 92 | 88.5 yrs | S$695,000 | S$702 |
| May 2025 | 3 room | 10 TO 12 | 67 | 88.7 yrs | S$520,888 | S$722 |
| Apr 2025 | 4 room | 13 TO 15 | 92 | 88.8 yrs | S$699,000 | S$706 |
| Mar 2025 | 4 room | 13 TO 15 | 92 | 88.8 yrs | S$700,000 | S$707 |
| Dec 2024 | 4 room | 07 TO 09 | 92 | 89.1 yrs | S$665,000 | S$672 |
| Oct 2024 | 4 room | 07 TO 09 | 92 | 89.3 yrs | S$625,000 | S$631 |
Blk 210C Punggol Place
12 sales, median S$390,000, median S$747 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 room | 07 TO 09 | 67 | 87.5 yrs | S$530,000 | S$735 |
| Feb 2026 | 2 room | 16 TO 18 | 46 | 87.9 yrs | S$398,000 | S$804 |
| Jan 2026 | 3 room | 07 TO 09 | 67 | 87.9 yrs | S$520,000 | S$721 |
| Jan 2026 | 2 room | 07 TO 09 | 46 | 88.0 yrs | S$365,000 | S$737 |
| Dec 2025 | 3 room | 07 TO 09 | 67 | 88.1 yrs | S$530,000 | S$735 |
| Jul 2025 | 2 room | 10 TO 12 | 46 | 88.4 yrs | S$410,000 | S$828 |
| Jul 2025 | 2 room | 07 TO 09 | 46 | 88.5 yrs | S$370,000 | S$747 |
| Apr 2025 | 2 room | 13 TO 15 | 46 | 88.8 yrs | S$390,000 | S$788 |
| Apr 2025 | 2 room | 16 TO 18 | 46 | 88.8 yrs | S$387,000 | S$782 |
| Mar 2025 | 2 room | 07 TO 09 | 46 | 88.8 yrs | S$390,000 | S$788 |
| Dec 2024 | 2 room | 01 TO 03 | 46 | 89.1 yrs | S$338,000 | S$683 |
| Oct 2024 | 2 room | 13 TO 15 | 46 | 89.2 yrs | S$370,000 | S$747 |
Blk 273A Punggol Place
7 sales, median S$750,000, median S$744 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 07 TO 09 | 93 | 85.8 yrs | S$760,888 | S$760 |
| Aug 2026 | 4 room | 04 TO 06 | 93 | 85.9 yrs | S$735,000 | S$734 |
| Oct 2025 | 4 room | 04 TO 06 | 96 | 86.8 yrs | S$750,000 | S$726 |
| Jul 2025 | 4 room | 13 TO 15 | 94 | 87.1 yrs | S$800,000 | S$791 |
| Jan 2025 | 4 room | 13 TO 15 | 93 | 87.7 yrs | S$758,000 | S$757 |
| Nov 2024 | 4 room | 07 TO 09 | 93 | 87.8 yrs | S$745,000 | S$744 |
| Nov 2024 | 4 room | 01 TO 03 | 93 | 87.8 yrs | S$662,000 | S$661 |
Blk 273B Punggol Place
7 sales, median S$785,888, median S$719 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 01 TO 03 | 93 | 86.0 yrs | S$720,000 | S$719 |
| May 2026 | 4 room | 01 TO 03 | 93 | 86.2 yrs | S$690,000 | S$689 |
| Apr 2026 | 5 room | 04 TO 06 | 114 | 86.3 yrs | S$880,000 | S$717 |
| Apr 2026 | 4 room | 16 TO 18 | 93 | 86.3 yrs | S$840,000 | S$839 |
| Mar 2025 | 4 room | 01 TO 03 | 94 | 87.4 yrs | S$683,000 | S$675 |
| Nov 2024 | 5 room | 10 TO 12 | 113 | 87.8 yrs | S$888,000 | S$730 |
| Nov 2024 | 4 room | 13 TO 15 | 94 | 87.8 yrs | S$785,888 | S$777 |
Blk 273C Punggol Place
3 sales, median S$808,000, median S$788 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 5 room | 10 TO 12 | 114 | 86.5 yrs | S$960,000 | S$782 |
| Aug 2025 | 4 room | 10 TO 12 | 93 | 87.0 yrs | S$788,888 | S$788 |
| Jul 2025 | 4 room | 13 TO 15 | 93 | 87.0 yrs | S$808,000 | S$807 |
Blk 273D Punggol Place
6 sales, median S$768,000, median S$767 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 10 TO 12 | 93 | 86.1 yrs | S$768,000 | S$767 |
| Jun 2026 | 4 room | 01 TO 03 | 96 | 86.2 yrs | S$640,000 | S$619 |
| Apr 2026 | 4 room | 10 TO 12 | 93 | 86.3 yrs | S$780,000 | S$779 |
| Apr 2025 | 4 room | 07 TO 09 | 93 | 87.3 yrs | S$770,000 | S$769 |
| Mar 2025 | 4 room | 04 TO 06 | 93 | 87.4 yrs | S$735,000 | S$734 |
| Jan 2025 | 4 room | 10 TO 12 | 93 | 87.6 yrs | S$768,000 | S$767 |
Blk 274A Punggol Place
9 sales, median S$755,000, median S$731 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 13 TO 15 | 93 | 85.9 yrs | S$756,888 | S$756 |
| Jul 2026 | 4 room | 13 TO 15 | 93 | 86.1 yrs | S$768,888 | S$768 |
| Jul 2026 | 4 room | 01 TO 03 | 93 | 86.0 yrs | S$680,000 | S$679 |
| Jan 2026 | 4 room | 01 TO 03 | 93 | 86.6 yrs | S$690,000 | S$689 |
| Jul 2025 | 4 room | 10 TO 12 | 93 | 87.0 yrs | S$805,000 | S$804 |
| May 2025 | 4 room | 16 TO 18 | 94 | 87.2 yrs | S$820,000 | S$810 |
| Jan 2025 | 4 room | 04 TO 06 | 93 | 87.6 yrs | S$700,000 | S$699 |
| Dec 2024 | 4 room | 07 TO 09 | 96 | 87.7 yrs | S$755,000 | S$731 |
| Dec 2024 | 4 room | 07 TO 09 | 94 | 87.7 yrs | S$730,000 | S$721 |
Blk 274B Punggol Place
4 sales, median S$879,000, median S$779 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 10 TO 12 | 113 | 86.1 yrs | S$980,000 | S$806 |
| Jun 2026 | 5 room | 13 TO 15 | 117 | 86.2 yrs | S$994,000 | S$789 |
| Jun 2026 | 4 room | 07 TO 09 | 94 | 86.1 yrs | S$740,000 | S$731 |
| May 2025 | 4 room | 10 TO 12 | 94 | 87.2 yrs | S$778,000 | S$769 |
Blk 274C Punggol Place
8 sales, median S$806,500, median S$806 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 13 TO 15 | 93 | 86.0 yrs | S$825,000 | S$824 |
| Feb 2026 | 4 room | 07 TO 09 | 93 | 86.5 yrs | S$788,000 | S$787 |
| Dec 2025 | 4 room | 16 TO 18 | 94 | 86.7 yrs | S$787,000 | S$778 |
| Nov 2025 | 4 room | 13 TO 15 | 94 | 86.7 yrs | S$838,000 | S$828 |
| Nov 2025 | 4 room | 13 TO 15 | 93 | 86.8 yrs | S$833,000 | S$832 |
| May 2025 | 4 room | 13 TO 15 | 93 | 87.2 yrs | S$829,000 | S$828 |
| Mar 2025 | 4 room | 01 TO 03 | 93 | 87.4 yrs | S$721,888 | S$721 |
| Oct 2024 | 4 room | 01 TO 03 | 94 | 87.8 yrs | S$720,800 | S$712 |
Blk 274D Punggol Place
6 sales, median S$792,500, median S$789 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 4 room | 10 TO 12 | 93 | 86.5 yrs | S$790,000 | S$789 |
| Jun 2025 | 4 room | 13 TO 15 | 96 | 87.1 yrs | S$795,000 | S$769 |
| Apr 2025 | 4 room | 10 TO 12 | 93 | 87.2 yrs | S$795,000 | S$794 |
| Feb 2025 | 4 room | 07 TO 09 | 93 | 87.5 yrs | S$808,000 | S$807 |
| Feb 2025 | 4 room | 13 TO 15 | 93 | 87.5 yrs | S$790,000 | S$789 |
| Oct 2024 | 4 room | 04 TO 06 | 93 | 87.8 yrs | S$728,000 | S$727 |
Blk 288A Punggol Place
16 sales, median S$787,500, median S$752 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 07 TO 09 | 112 | 85.6 yrs | S$955,000 | S$792 |
| Sep 2026 | 4 room | 16 TO 18 | 96 | 85.6 yrs | S$805,000 | S$779 |
| Apr 2026 | 4 room | 13 TO 15 | 96 | 85.9 yrs | S$800,000 | S$774 |
| Feb 2026 | 4 room | 07 TO 09 | 95 | 86.2 yrs | S$769,000 | S$752 |
| Jan 2026 | 5 room | 10 TO 12 | 116 | 86.2 yrs | S$975,000 | S$781 |
| Jan 2026 | 4 room | 01 TO 03 | 99 | 86.2 yrs | S$713,000 | S$669 |
| Dec 2025 | 4 room | 04 TO 06 | 99 | 86.3 yrs | S$750,000 | S$704 |
| Sep 2025 | 5 room | 04 TO 06 | 112 | 86.6 yrs | S$920,000 | S$763 |
| Sep 2025 | 4 room | 10 TO 12 | 99 | 86.5 yrs | S$775,000 | S$727 |
| Jul 2025 | 5 room | 13 TO 15 | 115 | 86.7 yrs | S$980,000 | S$792 |
| May 2025 | 5 room | 13 TO 15 | 112 | 86.9 yrs | S$950,000 | S$788 |
| May 2025 | 4 room | 04 TO 06 | 97 | 86.9 yrs | S$765,000 | S$733 |
| Apr 2025 | 4 room | 07 TO 09 | 98 | 86.9 yrs | S$752,888 | S$714 |
| Mar 2025 | 4 room | 04 TO 06 | 98 | 87.1 yrs | S$730,000 | S$692 |
| Feb 2025 | 5 room | 07 TO 09 | 115 | 87.2 yrs | S$930,000 | S$751 |
| Feb 2025 | 4 room | 04 TO 06 | 98 | 87.2 yrs | S$751,000 | S$712 |
Blk 288B Punggol Place
4 sales, median S$676,500, median S$755 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 07 TO 09 | 95 | 85.7 yrs | S$785,000 | S$768 |
| Oct 2025 | 3 room | 04 TO 06 | 72 | 86.5 yrs | S$568,000 | S$733 |
| Mar 2025 | 4 room | 10 TO 12 | 95 | 87.1 yrs | S$790,000 | S$773 |
| Jan 2025 | 3 room | 01 TO 03 | 70 | 87.3 yrs | S$560,000 | S$743 |
Blk 288C Punggol Place
6 sales, median S$780,944, median S$760 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 16 TO 18 | 96 | 85.7 yrs | S$784,888 | S$760 |
| Jul 2026 | 4 room | 13 TO 15 | 96 | 85.7 yrs | S$788,000 | S$763 |
| Dec 2025 | 4 room | 07 TO 09 | 97 | 86.2 yrs | S$775,000 | S$742 |
| Jul 2025 | 4 room | 10 TO 12 | 98 | 86.8 yrs | S$815,000 | S$773 |
| Jul 2025 | 4 room | 07 TO 09 | 95 | 86.7 yrs | S$777,000 | S$760 |
| Dec 2024 | 4 room | 04 TO 06 | 98 | 87.3 yrs | S$710,000 | S$673 |
Blk 289A Punggol Place
6 sales, median S$691,944, median S$739 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 4 room | 07 TO 09 | 95 | 86.2 yrs | S$780,000 | S$763 |
| Aug 2025 | 4 room | 01 TO 03 | 95 | 86.7 yrs | S$698,888 | S$683 |
| Aug 2025 | 3 room | 07 TO 09 | 70 | 86.7 yrs | S$609,899 | S$809 |
| Aug 2025 | 3 room | 10 TO 12 | 73 | 86.6 yrs | S$585,000 | S$744 |
| Apr 2025 | 4 room | 01 TO 03 | 96 | 87.0 yrs | S$685,000 | S$663 |
| Feb 2025 | 4 room | 07 TO 09 | 96 | 87.2 yrs | S$758,000 | S$734 |
Blk 289B Punggol Place
13 sales, median S$728,000, median S$715 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 10 TO 12 | 96 | 85.5 yrs | S$748,000 | S$724 |
| Jun 2026 | 4 room | 10 TO 12 | 95 | 85.8 yrs | S$748,000 | S$731 |
| Apr 2026 | 3 room | 04 TO 06 | 73 | 85.9 yrs | S$450,000 | S$573 |
| Jan 2026 | 4 room | 07 TO 09 | 96 | 86.2 yrs | S$758,000 | S$734 |
| Oct 2025 | 4 room | 04 TO 06 | 98 | 86.5 yrs | S$728,000 | S$690 |
| Jul 2025 | 4 room | 10 TO 12 | 95 | 86.7 yrs | S$790,000 | S$773 |
| Jul 2025 | 4 room | 04 TO 06 | 95 | 86.8 yrs | S$723,000 | S$707 |
| Jul 2025 | 4 room | 01 TO 03 | 96 | 86.7 yrs | S$705,000 | S$682 |
| Jun 2025 | 4 room | 10 TO 12 | 98 | 86.8 yrs | S$770,000 | S$730 |
| Apr 2025 | 3 room | 01 TO 03 | 70 | 86.9 yrs | S$542,000 | S$719 |
| Mar 2025 | 4 room | 13 TO 15 | 96 | 87.1 yrs | S$738,888 | S$715 |
| Feb 2025 | 3 room | 07 TO 09 | 73 | 87.2 yrs | S$560,000 | S$713 |
| Nov 2024 | 4 room | 13 TO 15 | 98 | 87.4 yrs | S$725,000 | S$687 |
Blk 289C Punggol Place
5 sales, median S$800,000, median S$711 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Oct 2025 | 5 room | 01 TO 03 | 111 | 86.5 yrs | S$800,000 | S$670 |
| Oct 2025 | 4 room | 01 TO 03 | 96 | 86.5 yrs | S$710,000 | S$687 |
| Apr 2025 | 5 room | 10 TO 12 | 111 | 87.0 yrs | S$900,000 | S$753 |
| Jan 2025 | 4 room | 13 TO 15 | 96 | 87.3 yrs | S$750,000 | S$726 |
| Dec 2024 | 5 room | 04 TO 06 | 111 | 87.3 yrs | S$850,000 | S$711 |
Blk 289D Punggol Place
7 sales, median S$927,500, median S$763 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 07 TO 09 | 112 | 85.5 yrs | S$988,000 | S$820 |
| Jul 2026 | 5 room | 01 TO 03 | 115 | 85.8 yrs | S$958,000 | S$774 |
| Jun 2026 | 5 room | 07 TO 09 | 116 | 85.8 yrs | S$940,000 | S$753 |
| May 2026 | 4 room | 10 TO 12 | 96 | 85.9 yrs | S$788,888 | S$763 |
| Feb 2026 | 5 room | 10 TO 12 | 112 | 86.2 yrs | S$927,500 | S$769 |
| May 2025 | 4 room | 10 TO 12 | 99 | 86.9 yrs | S$785,000 | S$737 |
| May 2025 | 4 room | 10 TO 12 | 96 | 86.9 yrs | S$777,888 | S$753 |
Blk 301D Punggol Place
3 sales, median S$682,000, median S$681 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
