Home / HDB resale prices / Punggol / Punggol Central
HDB resale prices · Punggol
Punggol Central HDB resale prices
260 resale transactions on Punggol Central (Punggol) were registered in the 24 months from Oct 2024 to Sep 2026. The median price was S$658,000. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg.
Looking to buy on Punggol Central? Tell me your budget and what you need, and I will tell you what has actually been selling.
Last 12 months by flat type
| Flat type | Sales | Median price | Median psf | Median remaining lease | Change vs prior 12 months |
|---|---|---|---|---|---|
| 2 room | 21 | S$385,000 | S$768 | 87.0 yrs | +1.9% |
| 3 room | 17 | S$540,000 | S$727 | 86.8 yrs | -0.5% |
| 4 room | 49 | S$644,888 | S$633 | 83.3 yrs | -1.5% |
| 5 room | 38 | S$712,500 | S$591 | 77.2 yrs | +1.6% |
| Executive | 7 | S$850,000 | S$617 | 76.8 yrs | +4.9% |
Median remaining lease is for the flats sold. The change compares the median price of the latest 12 months with the 12 months before, and is shown only where both periods have at least 3 sales.
Sales by block
Every sale registered in the last 24 months, newest first. Jump to a block:
Blk 160A Punggol Central
2 sales, median S$706,500, median S$631 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 19 TO 21 | 113 | 76.7 yrs | S$775,000 | S$637 |
| Nov 2025 | 4 room | 13 TO 15 | 95 | 77.6 yrs | S$638,000 | S$624 |
Blk 161A Punggol Central
2 sales, median S$716,944, median S$584 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 5 room | 07 TO 09 | 114 | 77.0 yrs | S$700,000 | S$570 |
| Mar 2026 | 5 room | 13 TO 15 | 114 | 77.2 yrs | S$733,888 | S$598 |
Blk 161B Punggol Central
5 sales, median S$640,000, median S$581 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 04 TO 06 | 114 | 76.8 yrs | S$693,000 | S$565 |
| Mar 2026 | 4 room | 07 TO 09 | 95 | 77.2 yrs | S$615,000 | S$601 |
| Sep 2025 | 5 room | 01 TO 03 | 114 | 77.7 yrs | S$640,000 | S$522 |
| Jan 2025 | 4 room | 01 TO 03 | 94 | 78.5 yrs | S$588,000 | S$581 |
| Nov 2024 | 5 room | 07 TO 09 | 114 | 78.6 yrs | S$755,800 | S$616 |
Blk 162A Punggol Central
6 sales, median S$712,500, median S$585 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 07 TO 09 | 114 | 76.9 yrs | S$715,000 | S$583 |
| Jul 2026 | 5 room | 13 TO 15 | 114 | 76.8 yrs | S$710,000 | S$579 |
| May 2026 | 5 room | 10 TO 12 | 114 | 77.1 yrs | S$720,000 | S$587 |
| May 2025 | 4 room | 04 TO 06 | 95 | 78.1 yrs | S$612,000 | S$598 |
| Feb 2025 | 4 room | 01 TO 03 | 95 | 78.3 yrs | S$558,000 | S$546 |
| Jan 2025 | 5 room | 07 TO 09 | 114 | 78.5 yrs | S$750,000 | S$611 |
Blk 162B Punggol Central
6 sales, median S$697,500, median S$601 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 13 TO 15 | 95 | 76.8 yrs | S$628,000 | S$614 |
| May 2025 | 5 room | 13 TO 15 | 114 | 78.1 yrs | S$760,000 | S$619 |
| Mar 2025 | 5 room | 13 TO 15 | 114 | 78.2 yrs | S$730,000 | S$595 |
| Feb 2025 | 5 room | 10 TO 12 | 114 | 78.3 yrs | S$710,000 | S$579 |
| Nov 2024 | 5 room | 01 TO 03 | 114 | 78.6 yrs | S$685,000 | S$558 |
| Oct 2024 | 4 room | 10 TO 12 | 94 | 78.7 yrs | S$615,000 | S$608 |
Blk 163A Punggol Central
4 sales, median S$685,400, median S$609 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 room | 13 TO 15 | 95 | 77.0 yrs | S$620,800 | S$607 |
| Oct 2025 | 5 room | 16 TO 18 | 114 | 77.6 yrs | S$750,000 | S$611 |
| Sep 2025 | 4 room | 07 TO 09 | 95 | 77.8 yrs | S$615,000 | S$601 |
| Feb 2025 | 5 room | 13 TO 15 | 114 | 78.3 yrs | S$755,000 | S$615 |
Blk 163B Punggol Central
3 sales, median S$720,000, median S$587 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 room | 07 TO 09 | 114 | 77.2 yrs | S$720,000 | S$587 |
| Jul 2025 | 5 room | 16 TO 18 | 114 | 78.1 yrs | S$738,000 | S$601 |
| Jul 2025 | 4 room | 01 TO 03 | 95 | 78.1 yrs | S$578,000 | S$565 |
Blk 165A Punggol Central
5 sales, median S$620,000, median S$595 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 room | 10 TO 12 | 114 | 76.8 yrs | S$719,000 | S$586 |
| Aug 2026 | 4 room | 16 TO 18 | 95 | 76.8 yrs | S$585,000 | S$572 |
| Dec 2025 | 4 room | 07 TO 09 | 95 | 77.5 yrs | S$608,000 | S$595 |
| Jul 2025 | 4 room | 04 TO 06 | 95 | 77.9 yrs | S$620,000 | S$606 |
| Dec 2024 | 4 room | 10 TO 12 | 95 | 78.5 yrs | S$620,000 | S$606 |
Blk 165B Punggol Central
3 sales, median S$730,000, median S$598 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 room | 10 TO 12 | 114 | 76.9 yrs | S$730,000 | S$595 |
| Jun 2026 | 5 room | 16 TO 18 | 114 | 77.0 yrs | S$733,888 | S$598 |
| Feb 2026 | 4 room | 13 TO 15 | 94 | 77.3 yrs | S$620,000 | S$613 |
Blk 166A Punggol Central
1 sale, median S$630,000, median S$616 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2025 | 4 room | 16 TO 18 | 95 | 78.4 yrs | S$630,000 | S$616 |
Blk 166B Punggol Central
2 sales, median S$725,000, median S$591 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 04 TO 06 | 114 | 76.9 yrs | S$680,000 | S$554 |
| Nov 2025 | 5 room | 16 TO 18 | 114 | 77.6 yrs | S$770,000 | S$628 |
Blk 186 Punggol Central
4 sales, median S$861,944, median S$626 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | Executive | 13 TO 15 | 128 | 76.7 yrs | S$880,000 | S$639 |
| Jun 2026 | Executive | 13 TO 15 | 128 | 76.9 yrs | S$850,000 | S$617 |
| Feb 2026 | Executive | 07 TO 09 | 128 | 77.2 yrs | S$873,888 | S$634 |
| Oct 2024 | Executive | 07 TO 09 | 128 | 78.6 yrs | S$810,000 | S$588 |
Blk 188 Punggol Central
2 sales, median S$841,000, median S$610 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2025 | Executive | 07 TO 09 | 128 | 77.9 yrs | S$822,000 | S$597 |
| Apr 2025 | Executive | 13 TO 15 | 128 | 78.1 yrs | S$860,000 | S$624 |
Blk 190 Punggol Central
8 sales, median S$785,000, median S$573 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | Executive | 13 TO 15 | 128 | 76.7 yrs | S$800,000 | S$581 |
| Aug 2026 | Executive | 10 TO 12 | 128 | 76.8 yrs | S$800,000 | S$581 |
| Aug 2026 | Executive | 04 TO 06 | 128 | 76.7 yrs | S$778,000 | S$565 |
| Jun 2026 | Executive | 07 TO 09 | 128 | 76.8 yrs | S$940,000 | S$682 |
| Mar 2026 | 5 room | 10 TO 12 | 110 | 77.2 yrs | S$676,000 | S$571 |
| Aug 2025 | Executive | 07 TO 09 | 128 | 77.8 yrs | S$792,000 | S$575 |
| Jul 2025 | 5 room | 04 TO 06 | 110 | 77.8 yrs | S$647,000 | S$546 |
| Jun 2025 | Executive | 04 TO 06 | 128 | 77.9 yrs | S$740,000 | S$537 |
Blk 191 Punggol Central
5 sales, median S$700,000, median S$558 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2025 | 5 room | 07 TO 09 | 112 | 77.8 yrs | S$672,888 | S$558 |
| Feb 2025 | Executive | 01 TO 03 | 128 | 78.2 yrs | S$700,000 | S$508 |
| Dec 2024 | Executive | 13 TO 15 | 128 | 78.5 yrs | S$838,000 | S$608 |
| Nov 2024 | Executive | 10 TO 12 | 128 | 78.5 yrs | S$820,000 | S$595 |
| Nov 2024 | 5 room | 07 TO 09 | 112 | 78.5 yrs | S$658,000 | S$546 |
Blk 192 Punggol Central
3 sales, median S$642,000, median S$542 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 5 room | 10 TO 12 | 110 | 77.2 yrs | S$642,000 | S$542 |
| Feb 2025 | Executive | 01 TO 03 | 128 | 78.3 yrs | S$792,888 | S$575 |
| Oct 2024 | 5 room | 04 TO 06 | 112 | 78.7 yrs | S$615,000 | S$510 |
Blk 293 Punggol Central
5 sales, median S$700,000, median S$597 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 16 TO 18 | 110 | 76.5 yrs | S$700,000 | S$591 |
| Jul 2025 | 5 room | 04 TO 06 | 110 | 77.5 yrs | S$718,888 | S$607 |
| Apr 2025 | 4 room | 07 TO 09 | 91 | 77.8 yrs | S$611,000 | S$624 |
| Jan 2025 | 5 room | 04 TO 06 | 110 | 78.0 yrs | S$702,888 | S$594 |
| Dec 2024 | 4 room | 01 TO 03 | 91 | 78.1 yrs | S$585,000 | S$597 |
Blk 294 Punggol Central
3 sales, median S$700,000, median S$623 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 13 TO 15 | 110 | 76.8 yrs | S$700,000 | S$591 |
| Oct 2025 | 5 room | 13 TO 15 | 110 | 77.2 yrs | S$738,000 | S$623 |
| May 2025 | 4 room | 13 TO 15 | 91 | 77.6 yrs | S$628,000 | S$641 |
Blk 295 Punggol Central
4 sales, median S$693,444, median S$593 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 01 TO 03 | 90 | 76.2 yrs | S$561,000 | S$579 |
| Jan 2026 | 5 room | 04 TO 06 | 110 | 76.9 yrs | S$668,888 | S$565 |
| Apr 2025 | 5 room | 07 TO 09 | 110 | 77.7 yrs | S$718,000 | S$606 |
| Oct 2024 | 5 room | 13 TO 15 | 110 | 78.2 yrs | S$718,888 | S$607 |
Blk 296 Punggol Central
7 sales, median S$670,000, median S$566 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 5 room | 10 TO 12 | 110 | 76.4 yrs | S$660,000 | S$557 |
| Jan 2026 | 4 room | 01 TO 03 | 95 | 76.8 yrs | S$570,000 | S$557 |
| Jul 2025 | 5 room | 04 TO 06 | 110 | 77.2 yrs | S$670,000 | S$566 |
| Jul 2025 | 4 room | 10 TO 12 | 91 | 77.2 yrs | S$625,000 | S$638 |
| May 2025 | 5 room | 13 TO 15 | 110 | 77.4 yrs | S$708,000 | S$598 |
| Jan 2025 | 5 room | 04 TO 06 | 110 | 77.8 yrs | S$670,000 | S$566 |
| Oct 2024 | 5 room | 13 TO 15 | 110 | 78.1 yrs | S$718,000 | S$606 |
Blk 297 Punggol Central
5 sales, median S$658,088, median S$574 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 10 TO 12 | 110 | 76.2 yrs | S$680,000 | S$574 |
| Jul 2026 | 5 room | 04 TO 06 | 110 | 76.3 yrs | S$658,088 | S$556 |
| Dec 2025 | 4 room | 13 TO 15 | 95 | 76.9 yrs | S$644,888 | S$631 |
| Nov 2025 | 4 room | 04 TO 06 | 94 | 77.0 yrs | S$618,000 | S$611 |
| Jan 2025 | 5 room | 13 TO 15 | 110 | 77.9 yrs | S$668,000 | S$564 |
Blk 298 Punggol Central
2 sales, median S$610,000, median S$610 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 07 TO 09 | 91 | 76.2 yrs | S$620,000 | S$633 |
| Jul 2025 | 4 room | 01 TO 03 | 95 | 77.2 yrs | S$600,000 | S$587 |
Blk 299 Punggol Central
6 sales, median S$653,500, median S$566 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 07 TO 09 | 110 | 76.3 yrs | S$680,000 | S$574 |
| May 2026 | 4 room | 01 TO 03 | 94 | 76.4 yrs | S$565,000 | S$558 |
| Apr 2026 | 4 room | 07 TO 09 | 94 | 76.6 yrs | S$610,000 | S$603 |
| Jun 2025 | 5 room | 07 TO 09 | 110 | 77.4 yrs | S$680,000 | S$574 |
| Dec 2024 | 5 room | 01 TO 03 | 110 | 77.9 yrs | S$660,000 | S$557 |
| Nov 2024 | 5 room | 01 TO 03 | 110 | 78.0 yrs | S$647,000 | S$546 |
Blk 301A Punggol Central
8 sales, median S$732,444, median S$729 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 01 TO 03 | 94 | 83.0 yrs | S$600,888 | S$594 |
| Jun 2026 | 4 room | 07 TO 09 | 94 | 83.2 yrs | S$728,000 | S$720 |
| Jan 2026 | 4 room | 10 TO 12 | 93 | 83.7 yrs | S$722,000 | S$721 |
| Oct 2025 | 4 room | 07 TO 09 | 94 | 83.9 yrs | S$755,000 | S$746 |
| Oct 2025 | 4 room | 07 TO 09 | 93 | 83.8 yrs | S$720,000 | S$719 |
| Aug 2025 | 4 room | 16 TO 18 | 93 | 84.0 yrs | S$768,000 | S$767 |
| Jul 2025 | 4 room | 13 TO 15 | 93 | 84.2 yrs | S$755,000 | S$754 |
| Nov 2024 | 4 room | 13 TO 15 | 93 | 84.8 yrs | S$736,888 | S$736 |
Blk 301B Punggol Central
1 sale, median S$672,000, median S$671 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Nov 2024 | 4 room | 07 TO 09 | 93 | 84.8 yrs | S$672,000 | S$671 |
Blk 301C Punggol Central
3 sales, median S$716,000, median S$715 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 13 TO 15 | 93 | 82.9 yrs | S$716,000 | S$715 |
| Mar 2025 | 4 room | 10 TO 12 | 93 | 84.4 yrs | S$726,000 | S$725 |
| Feb 2025 | 4 room | 04 TO 06 | 93 | 84.5 yrs | S$675,000 | S$674 |
Blk 303A Punggol Central
3 sales, median S$760,000, median S$759 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 07 TO 09 | 94 | 82.8 yrs | S$730,000 | S$721 |
| Aug 2026 | 4 room | 10 TO 12 | 93 | 83.0 yrs | S$760,000 | S$759 |
| Jun 2025 | 4 room | 13 TO 15 | 93 | 84.1 yrs | S$770,000 | S$769 |
Blk 303B Punggol Central
2 sales, median S$682,500, median S$678 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2026 | 4 room | 01 TO 03 | 94 | 83.3 yrs | S$640,000 | S$633 |
| Mar 2026 | 4 room | 10 TO 12 | 93 | 83.3 yrs | S$725,000 | S$724 |
Blk 303C Punggol Central
4 sales, median S$696,500, median S$696 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 04 TO 06 | 93 | 82.8 yrs | S$685,000 | S$684 |
| Jun 2026 | 4 room | 10 TO 12 | 93 | 83.1 yrs | S$720,000 | S$719 |
| Jun 2025 | 4 room | 13 TO 15 | 93 | 84.1 yrs | S$708,000 | S$707 |
| Mar 2025 | 4 room | 01 TO 03 | 93 | 84.4 yrs | S$655,000 | S$654 |
Blk 601A Punggol Central
2 sales, median S$606,500, median S$692 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 10 TO 12 | 93 | 84.8 yrs | S$688,000 | S$687 |
| Jul 2026 | 3 room | 04 TO 06 | 70 | 85.1 yrs | S$525,000 | S$697 |
Blk 601B Punggol Central
2 sales, median S$522,444, median S$680 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 13 TO 15 | 94 | 85.0 yrs | S$668,888 | S$661 |
| Jul 2026 | 2 room | 01 TO 03 | 50 | 85.0 yrs | S$376,000 | S$699 |
Blk 601C Punggol Central
7 sales, median S$522,888, median S$694 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 01 TO 03 | 70 | 85.2 yrs | S$516,000 | S$685 |
| Jan 2026 | 3 room | 01 TO 03 | 70 | 85.6 yrs | S$525,000 | S$697 |
| Dec 2025 | 2 room | 07 TO 09 | 50 | 85.7 yrs | S$415,000 | S$771 |
| Dec 2025 | 2 room | 01 TO 03 | 50 | 85.7 yrs | S$375,000 | S$697 |
| Jul 2025 | 4 room | 10 TO 12 | 93 | 86.1 yrs | S$665,000 | S$664 |
| Jun 2025 | 4 room | 01 TO 03 | 93 | 86.2 yrs | S$615,000 | S$614 |
| Oct 2024 | 3 room | 07 TO 09 | 70 | 86.9 yrs | S$522,888 | S$694 |
Blk 601D Punggol Central
8 sales, median S$528,000, median S$702 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2026 | 3 room | 07 TO 09 | 70 | 85.3 yrs | S$530,000 | S$703 |
| Dec 2025 | 3 room | 13 TO 15 | 70 | 85.7 yrs | S$528,000 | S$701 |
| Nov 2025 | 2 room | 13 TO 15 | 50 | 85.8 yrs | S$400,000 | S$743 |
| Sep 2025 | 4 room | 13 TO 15 | 94 | 85.9 yrs | S$672,000 | S$664 |
| Sep 2025 | 3 room | 01 TO 03 | 70 | 85.8 yrs | S$518,888 | S$689 |
| Jul 2025 | 2 room | 10 TO 12 | 50 | 86.0 yrs | S$390,000 | S$725 |
| Apr 2025 | 3 room | 10 TO 12 | 70 | 86.3 yrs | S$550,000 | S$730 |
| Nov 2024 | 3 room | 10 TO 12 | 70 | 86.8 yrs | S$528,000 | S$701 |
Blk 602A Punggol Central
6 sales, median S$606,944, median S$686 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2026 | 3 room | 10 TO 12 | 70 | 85.3 yrs | S$558,888 | S$742 |
| Apr 2026 | 2 room | 04 TO 06 | 50 | 85.3 yrs | S$358,000 | S$665 |
| Mar 2026 | 4 room | 16 TO 18 | 94 | 85.3 yrs | S$715,888 | S$708 |
| Dec 2025 | 4 room | 10 TO 12 | 93 | 85.6 yrs | S$661,888 | S$661 |
| Nov 2025 | 3 room | 04 TO 06 | 70 | 85.7 yrs | S$548,888 | S$728 |
| Aug 2025 | 4 room | 10 TO 12 | 93 | 85.9 yrs | S$655,000 | S$654 |
Blk 602B Punggol Central
3 sales, median S$680,000, median S$679 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 07 TO 09 | 93 | 85.0 yrs | S$680,000 | S$679 |
| Apr 2026 | 4 room | 04 TO 06 | 93 | 85.2 yrs | S$640,000 | S$639 |
| Jul 2025 | 4 room | 10 TO 12 | 93 | 86.1 yrs | S$680,000 | S$679 |
Blk 602C Punggol Central
4 sales, median S$590,944, median S$679 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 3 room | 10 TO 12 | 70 | 85.2 yrs | S$536,888 | S$713 |
| Nov 2025 | 2 room | 13 TO 15 | 50 | 85.8 yrs | S$396,800 | S$737 |
| Jun 2025 | 4 room | 04 TO 06 | 93 | 86.1 yrs | S$645,000 | S$644 |
| Nov 2024 | 4 room | 13 TO 15 | 94 | 86.8 yrs | S$653,888 | S$646 |
Blk 622A Punggol Central
12 sales, median S$570,444, median S$707 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 2 room | 16 TO 18 | 46 | 86.6 yrs | S$405,000 | S$818 |
| Jun 2026 | 4 room | 04 TO 06 | 94 | 86.9 yrs | S$640,000 | S$633 |
| Jun 2026 | 2 room | 16 TO 18 | 46 | 86.9 yrs | S$403,800 | S$816 |
| Sep 2025 | 4 room | 16 TO 18 | 95 | 87.7 yrs | S$701,000 | S$686 |
| Aug 2025 | 3 room | 16 TO 18 | 69 | 87.8 yrs | S$580,888 | S$782 |
| Apr 2025 | 4 room | 13 TO 15 | 95 | 88.1 yrs | S$710,000 | S$694 |
| Apr 2025 | 4 room | 04 TO 06 | 95 | 88.1 yrs | S$642,000 | S$628 |
| Apr 2025 | 3 room | 01 TO 03 | 69 | 88.2 yrs | S$520,000 | S$700 |
| Feb 2025 | 3 room | 13 TO 15 | 69 | 88.3 yrs | S$560,000 | S$754 |
| Dec 2024 | 4 room | 16 TO 18 | 94 | 88.4 yrs | S$680,000 | S$672 |
| Dec 2024 | 3 room | 13 TO 15 | 69 | 88.4 yrs | S$530,000 | S$714 |
| Nov 2024 | 3 room | 10 TO 12 | 69 | 88.5 yrs | S$540,000 | S$727 |
Blk 622B Punggol Central
11 sales, median S$565,000, median S$714 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 2 room | 13 TO 15 | 46 | 87.0 yrs | S$375,000 | S$757 |
| Apr 2026 | 3 room | 04 TO 06 | 69 | 87.1 yrs | S$530,000 | S$714 |
| Feb 2026 | 3 room | 16 TO 18 | 69 | 87.2 yrs | S$565,000 | S$761 |
| Aug 2025 | 4 room | 10 TO 12 | 94 | 87.8 yrs | S$658,000 | S$650 |
| Aug 2025 | 2 room | 16 TO 18 | 47 | 87.7 yrs | S$400,000 | S$791 |
| Jun 2025 | 4 room | 13 TO 15 | 94 | 87.8 yrs | S$688,888 | S$681 |
| Apr 2025 | 4 room | 07 TO 09 | 94 | 88.2 yrs | S$645,000 | S$637 |
| Apr 2025 | 3 room | 04 TO 06 | 69 | 88.0 yrs | S$545,000 | S$734 |
| Jan 2025 | 4 room | 16 TO 18 | 95 | 88.3 yrs | S$660,888 | S$646 |
| Nov 2024 | 2 room | 04 TO 06 | 46 | 88.5 yrs | S$370,000 | S$747 |
| Oct 2024 | 4 room | 01 TO 03 | 94 | 88.6 yrs | S$643,888 | S$636 |
Blk 622C Punggol Central
10 sales, median S$549,000, median S$717 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 16 TO 18 | 94 | 86.8 yrs | S$660,000 | S$652 |
| Aug 2026 | 3 room | 10 TO 12 | 69 | 86.8 yrs | S$540,000 | S$727 |
| Jun 2026 | 4 room | 04 TO 06 | 95 | 86.9 yrs | S$645,000 | S$631 |
| Jun 2026 | 3 room | 10 TO 12 | 69 | 86.9 yrs | S$545,000 | S$734 |
| Jan 2026 | 2 room | 07 TO 09 | 46 | 87.3 yrs | S$365,000 | S$737 |
| Dec 2025 | 2 room | 13 TO 15 | 46 | 87.4 yrs | S$385,000 | S$778 |
| Sep 2025 | 3 room | 04 TO 06 | 69 | 87.7 yrs | S$553,000 | S$745 |
| Feb 2025 | 2 room | 04 TO 06 | 46 | 88.2 yrs | S$350,000 | S$707 |
| Jan 2025 | 4 room | 04 TO 06 | 94 | 88.3 yrs | S$658,888 | S$651 |
| Oct 2024 | 4 room | 04 TO 06 | 94 | 88.6 yrs | S$625,000 | S$618 |
Blk 623A Punggol Central
12 sales, median S$565,000, median S$746 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 13 TO 15 | 95 | 86.8 yrs | S$675,000 | S$660 |
| Jun 2026 | 4 room | 13 TO 15 | 94 | 86.9 yrs | S$670,000 | S$662 |
| Jun 2026 | 3 room | 16 TO 18 | 69 | 86.8 yrs | S$560,000 | S$754 |
| Jun 2026 | 2 room | 16 TO 18 | 46 | 86.9 yrs | S$402,000 | S$812 |
| Mar 2026 | 4 room | 07 TO 09 | 94 | 87.1 yrs | S$640,000 | S$633 |
| Mar 2026 | 3 room | 04 TO 06 | 69 | 87.2 yrs | S$565,000 | S$761 |
| Nov 2025 | 3 room | 10 TO 12 | 69 | 87.5 yrs | S$548,000 | S$738 |
| Nov 2025 | 2 room | 13 TO 15 | 46 | 87.5 yrs | S$396,000 | S$800 |
| Aug 2025 | 2 room | 10 TO 12 | 46 | 87.8 yrs | S$390,000 | S$788 |
| Jun 2025 | 3 room | 16 TO 18 | 69 | 87.9 yrs | S$565,000 | S$761 |
| Jan 2025 | 4 room | 13 TO 15 | 94 | 88.3 yrs | S$690,000 | S$682 |
| Oct 2024 | 4 room | 01 TO 03 | 94 | 88.6 yrs | S$600,000 | S$593 |
Blk 623B Punggol Central
9 sales, median S$580,000, median S$697 psf.
