Home / HDB resale prices / Toa Payoh / Lorong 2 Toa Payoh
HDB resale prices · Toa Payoh
Lorong 2 Toa Payoh HDB resale prices
152 resale transactions on Lorong 2 Toa Payoh (Toa Payoh) were registered in the 24 months from Oct 2024 to Sep 2026. The median price was S$936,500. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg.
Looking to buy on Lorong 2 Toa Payoh? Tell me your budget and what you need, and I will tell you what has actually been selling.
Last 12 months by flat type
| Flat type | Sales | Median price | Median psf | Median remaining lease | Change vs prior 12 months |
|---|---|---|---|---|---|
| 2 room | 7 | S$278,000 | S$646 | 41.2 yrs | -4.5% |
| 3 room | 8 | S$359,000 | S$529 | 42.9 yrs | -14.5% |
| 4 room | 40 | S$931,000 | S$971 | 78.5 yrs | -0.1% |
| 5 room | 15 | S$1,158,000 | S$877 | 74.1 yrs | -1.2% |
| Executive | 3 | S$1,225,000 | S$785 | 65.7 yrs | n/a |
Median remaining lease is for the flats sold. The change compares the median price of the latest 12 months with the 12 months before, and is shown only where both periods have at least 3 sales.
Sales by block
Every sale registered in the last 24 months, newest first. Jump to a block:
Blk 83 Lorong 2 Toa Payoh
2 sales, median S$387,500, median S$537 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2025 | 3 room | 01 TO 03 | 67 | 44.8 yrs | S$395,000 | S$548 |
| Nov 2024 | 3 room | 01 TO 03 | 67 | 45.2 yrs | S$380,000 | S$527 |
Blk 84 Lorong 2 Toa Payoh
3 sales, median S$905,000, median S$801 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 10 TO 12 | 125 | 70.0 yrs | S$1,158,000 | S$861 |
| Apr 2026 | 4 room | 07 TO 09 | 105 | 70.2 yrs | S$900,000 | S$796 |
| Feb 2025 | 4 room | 10 TO 12 | 105 | 71.3 yrs | S$905,000 | S$801 |
Blk 84A Lorong 2 Toa Payoh
2 sales, median S$1,124,000, median S$917 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 5 room | 13 TO 15 | 122 | 70.1 yrs | S$1,260,000 | S$959 |
| Apr 2025 | 4 room | 16 TO 18 | 105 | 71.1 yrs | S$988,000 | S$874 |
Blk 84B Lorong 2 Toa Payoh
2 sales, median S$1,046,500, median S$853 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Dec 2025 | 5 room | 13 TO 15 | 122 | 70.5 yrs | S$1,188,000 | S$905 |
| Jan 2025 | 4 room | 07 TO 09 | 105 | 71.4 yrs | S$905,000 | S$801 |
Blk 86 Lorong 2 Toa Payoh
3 sales, median S$805,000, median S$712 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 4 room | 04 TO 06 | 105 | 70.0 yrs | S$862,888 | S$763 |
| Mar 2026 | 4 room | 01 TO 03 | 104 | 70.2 yrs | S$775,088 | S$692 |
| Dec 2024 | 4 room | 01 TO 03 | 105 | 71.5 yrs | S$805,000 | S$712 |
Blk 99A Lorong 2 Toa Payoh
1 sale, median S$1,200,000, median S$769 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | Executive | 04 TO 06 | 145 | 65.6 yrs | S$1,200,000 | S$769 |
Blk 99C Lorong 2 Toa Payoh
1 sale, median S$1,253,000, median S$803 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2025 | Executive | 04 TO 06 | 145 | 66.9 yrs | S$1,253,000 | S$803 |
Blk 101A Lorong 2 Toa Payoh
1 sale, median S$1,350,000, median S$853 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | Executive | 07 TO 09 | 147 | 65.7 yrs | S$1,350,000 | S$853 |
Blk 101B Lorong 2 Toa Payoh
2 sales, median S$1,237,500, median S$796 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | Executive | 07 TO 09 | 145 | 65.9 yrs | S$1,225,000 | S$785 |
| Aug 2025 | Executive | 04 TO 06 | 144 | 66.8 yrs | S$1,250,000 | S$806 |
Blk 116 Lorong 2 Toa Payoh
17 sales, median S$410,000, median S$597 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 room | 16 TO 18 | 63 | 42.5 yrs | S$358,000 | S$528 |
| Jun 2026 | 3 room | 07 TO 09 | 63 | 42.7 yrs | S$355,000 | S$524 |
| Jun 2026 | 3 room | 13 TO 15 | 63 | 42.7 yrs | S$345,000 | S$509 |
| Mar 2026 | 3 room | 13 TO 15 | 63 | 42.8 yrs | S$335,000 | S$494 |
| Jan 2026 | 3 room | 16 TO 18 | 63 | 43.0 yrs | S$360,000 | S$531 |
| Nov 2025 | 3 room | 10 TO 12 | 63 | 43.2 yrs | S$420,000 | S$619 |
| Nov 2025 | 3 room | 10 TO 12 | 63 | 43.2 yrs | S$399,000 | S$588 |
| Oct 2025 | 3 room | 04 TO 06 | 72 | 43.3 yrs | S$430,000 | S$555 |
| Sep 2025 | 3 room | 13 TO 15 | 72 | 43.4 yrs | S$430,000 | S$555 |
| Aug 2025 | 3 room | 10 TO 12 | 72 | 43.5 yrs | S$478,000 | S$617 |
| Aug 2025 | 3 room | 16 TO 18 | 63 | 43.5 yrs | S$410,000 | S$605 |
| Jun 2025 | 3 room | 16 TO 18 | 63 | 43.6 yrs | S$410,000 | S$605 |
| Apr 2025 | 3 room | 16 TO 18 | 63 | 43.8 yrs | S$438,000 | S$646 |
| Feb 2025 | 3 room | 13 TO 15 | 63 | 44.1 yrs | S$436,168 | S$643 |
| Oct 2024 | 3 room | 13 TO 15 | 72 | 44.3 yrs | S$470,000 | S$606 |
| Oct 2024 | 3 room | 13 TO 15 | 63 | 44.3 yrs | S$420,000 | S$619 |
| Oct 2024 | 3 room | 04 TO 06 | 63 | 44.3 yrs | S$405,000 | S$597 |
Blk 120 Lorong 2 Toa Payoh
13 sales, median S$280,000, median S$660 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 2 room | 04 TO 06 | 40 | 40.9 yrs | S$280,000 | S$650 |
| Jul 2026 | 2 room | 04 TO 06 | 40 | 41.0 yrs | S$265,000 | S$615 |
| Apr 2026 | 2 room | 04 TO 06 | 40 | 41.2 yrs | S$295,000 | S$685 |
| Apr 2026 | 2 room | 07 TO 09 | 40 | 41.2 yrs | S$272,000 | S$632 |
| Mar 2026 | 2 room | 07 TO 09 | 40 | 41.2 yrs | S$278,000 | S$646 |
| Feb 2026 | 2 room | 04 TO 06 | 40 | 41.4 yrs | S$310,000 | S$720 |
| Jan 2026 | 2 room | 01 TO 03 | 40 | 41.5 yrs | S$272,000 | S$632 |
| May 2025 | 2 room | 04 TO 06 | 40 | 42.1 yrs | S$305,000 | S$708 |
| May 2025 | 2 room | 01 TO 03 | 38 | 42.2 yrs | S$270,000 | S$660 |
| Apr 2025 | 2 room | 07 TO 09 | 40 | 42.2 yrs | S$315,000 | S$732 |
| Mar 2025 | 2 room | 07 TO 09 | 40 | 42.3 yrs | S$297,000 | S$690 |
| Mar 2025 | 2 room | 04 TO 06 | 40 | 42.3 yrs | S$285,000 | S$662 |
| Feb 2025 | 2 room | 04 TO 06 | 40 | 42.4 yrs | S$280,000 | S$650 |
Blk 121 Lorong 2 Toa Payoh
7 sales, median S$958,000, median S$873 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 13 TO 15 | 100 | 74.5 yrs | S$932,000 | S$866 |
| Dec 2025 | 5 room | 10 TO 12 | 122 | 75.2 yrs | S$1,146,000 | S$873 |
| Sep 2025 | 5 room | 22 TO 24 | 126 | 75.3 yrs | S$1,250,000 | S$922 |
| Sep 2025 | 5 room | 07 TO 09 | 122 | 75.4 yrs | S$1,160,000 | S$883 |
| Jul 2025 | 4 room | 25 TO 27 | 101 | 75.5 yrs | S$958,000 | S$881 |
| Jul 2025 | 4 room | 10 TO 12 | 101 | 75.6 yrs | S$880,000 | S$809 |
| Jun 2025 | 4 room | 16 TO 18 | 101 | 75.7 yrs | S$935,000 | S$860 |
Blk 122 Lorong 2 Toa Payoh
6 sales, median S$951,500, median S$851 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 4 room | 19 TO 21 | 101 | 72.6 yrs | S$928,000 | S$854 |
| Aug 2025 | 4 room | 01 TO 03 | 100 | 73.4 yrs | S$760,000 | S$706 |
| Jul 2025 | 5 room | 13 TO 15 | 123 | 73.5 yrs | S$1,130,000 | S$854 |
| Jun 2025 | 4 room | 16 TO 18 | 100 | 73.5 yrs | S$975,000 | S$906 |
| Mar 2025 | 5 room | 10 TO 12 | 123 | 73.9 yrs | S$1,122,888 | S$848 |
| Oct 2024 | 4 room | 13 TO 15 | 100 | 74.2 yrs | S$740,000 | S$687 |
Blk 141 Lorong 2 Toa Payoh
6 sales, median S$870,000, median S$862 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 07 TO 09 | 86 | 73.4 yrs | S$797,500 | S$862 |
| Jul 2026 | 4 room | 16 TO 18 | 100 | 73.5 yrs | S$928,000 | S$862 |
| Jul 2026 | 4 room | 13 TO 15 | 86 | 73.6 yrs | S$890,000 | S$961 |
| Jan 2026 | 4 room | 01 TO 03 | 86 | 74.0 yrs | S$745,000 | S$805 |
| Jun 2025 | 4 room | 01 TO 03 | 100 | 74.6 yrs | S$850,000 | S$790 |
| Feb 2025 | 4 room | 25 TO 27 | 100 | 75.0 yrs | S$970,000 | S$901 |
Blk 142 Lorong 2 Toa Payoh
7 sales, median S$918,000, median S$853 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 room | 10 TO 12 | 100 | 74.1 yrs | S$918,000 | S$853 |
| Dec 2025 | 5 room | 07 TO 09 | 115 | 74.2 yrs | S$1,086,000 | S$877 |
| Sep 2025 | 5 room | 25 TO 27 | 116 | 74.3 yrs | S$1,210,000 | S$969 |
| May 2025 | 4 room | 16 TO 18 | 100 | 74.8 yrs | S$918,000 | S$853 |
| Mar 2025 | 4 room | 22 TO 24 | 100 | 74.9 yrs | S$900,000 | S$836 |
| Feb 2025 | 5 room | 10 TO 12 | 115 | 75.0 yrs | S$1,180,000 | S$953 |
| Feb 2025 | 5 room | 01 TO 03 | 116 | 75.0 yrs | S$900,000 | S$721 |
Blk 143 Lorong 2 Toa Payoh
4 sales, median S$1,130,000, median S$954 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 25 TO 27 | 110 | 75.1 yrs | S$1,230,000 | S$1,039 |
| Jul 2025 | 5 room | 28 TO 30 | 110 | 76.2 yrs | S$1,085,000 | S$916 |
| Jan 2025 | 5 room | 19 TO 21 | 110 | 76.8 yrs | S$1,150,000 | S$971 |
| Dec 2024 | 5 room | 25 TO 27 | 110 | 76.9 yrs | S$1,110,000 | S$937 |
Blk 144 Lorong 2 Toa Payoh
14 sales, median S$907,500, median S$923 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 25 TO 27 | 91 | 75.1 yrs | S$935,000 | S$955 |
| Jun 2026 | 4 room | 16 TO 18 | 90 | 75.2 yrs | S$915,000 | S$945 |
| Apr 2026 | 5 room | 01 TO 03 | 110 | 75.4 yrs | S$1,018,000 | S$860 |
| Mar 2026 | 4 room | 22 TO 24 | 91 | 75.5 yrs | S$900,000 | S$919 |
| Mar 2026 | 4 room | 07 TO 09 | 90 | 75.6 yrs | S$850,000 | S$877 |
| Feb 2026 | 4 room | 13 TO 15 | 90 | 75.6 yrs | S$898,000 | S$927 |
| Oct 2025 | 5 room | 22 TO 24 | 110 | 76.0 yrs | S$1,160,000 | S$980 |
| Sep 2025 | 4 room | 04 TO 06 | 90 | 76.1 yrs | S$805,000 | S$831 |
| Aug 2025 | 5 room | 28 TO 30 | 110 | 76.2 yrs | S$1,168,000 | S$986 |
| Aug 2025 | 4 room | 13 TO 15 | 90 | 76.1 yrs | S$850,000 | S$877 |
| Jul 2025 | 5 room | 25 TO 27 | 110 | 76.2 yrs | S$1,180,000 | S$997 |
| Jan 2025 | 5 room | 28 TO 30 | 110 | 76.8 yrs | S$1,145,888 | S$968 |
| Jan 2025 | 4 room | 10 TO 12 | 91 | 76.8 yrs | S$838,888 | S$856 |
| Dec 2024 | 4 room | 04 TO 06 | 90 | 76.8 yrs | S$720,000 | S$743 |
Blk 145 Lorong 2 Toa Payoh
11 sales, median S$980,000, median S$1,049 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 31 TO 33 | 86 | 78.3 yrs | S$975,000 | S$1,053 |
| Jul 2026 | 4 room | 31 TO 33 | 86 | 78.5 yrs | S$980,000 | S$1,059 |
| Jun 2026 | 4 room | 25 TO 27 | 91 | 78.7 yrs | S$1,028,000 | S$1,049 |
| Feb 2026 | 5 room | 31 TO 33 | 110 | 79.0 yrs | S$1,268,888 | S$1,072 |
| Feb 2026 | 4 room | 31 TO 33 | 91 | 78.9 yrs | S$1,100,000 | S$1,123 |
| Nov 2025 | 4 room | 28 TO 30 | 86 | 79.2 yrs | S$970,000 | S$1,048 |
| Nov 2025 | 4 room | 16 TO 18 | 92 | 79.2 yrs | S$923,000 | S$932 |
| Sep 2025 | 4 room | 04 TO 06 | 91 | 79.3 yrs | S$870,000 | S$888 |
| Jun 2025 | 4 room | 25 TO 27 | 91 | 79.8 yrs | S$850,000 | S$868 |
| Jan 2025 | 4 room | 22 TO 24 | 91 | 80.1 yrs | S$1,028,000 | S$1,049 |
| Jan 2025 | 4 room | 22 TO 24 | 92 | 80.1 yrs | S$1,005,000 | S$1,015 |
Blk 146 Lorong 2 Toa Payoh
8 sales, median S$984,000, median S$1,028 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 19 TO 21 | 86 | 78.6 yrs | S$943,000 | S$1,019 |
| Jun 2026 | 4 room | 28 TO 30 | 86 | 78.7 yrs | S$960,000 | S$1,037 |
| May 2026 | 4 room | 40 TO 42 | 91 | 78.8 yrs | S$1,088,000 | S$1,111 |
| Sep 2025 | 4 room | 22 TO 24 | 91 | 79.3 yrs | S$980,000 | S$1,000 |
| Jul 2025 | 4 room | 25 TO 27 | 91 | 79.5 yrs | S$1,080,000 | S$1,103 |
| Jul 2025 | 4 room | 34 TO 36 | 91 | 79.6 yrs | S$1,038,000 | S$1,060 |
| May 2025 | 4 room | 01 TO 03 | 91 | 79.8 yrs | S$780,000 | S$796 |
| Apr 2025 | 4 room | 16 TO 18 | 91 | 79.8 yrs | S$988,000 | S$1,009 |
Blk 147 Lorong 2 Toa Payoh
17 sales, median S$995,000, median S$1,021 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 10 TO 12 | 91 | 78.6 yrs | S$1,000,000 | S$1,021 |
| May 2026 | 4 room | 16 TO 18 | 86 | 78.8 yrs | S$950,000 | S$1,026 |
| Mar 2026 | 5 room | 07 TO 09 | 110 | 78.8 yrs | S$1,138,000 | S$961 |
| Mar 2026 | 4 room | 31 TO 33 | 86 | 78.8 yrs | S$995,000 | S$1,075 |
| Jan 2026 | 4 room | 28 TO 30 | 86 | 79.1 yrs | S$973,000 | S$1,051 |
| Jan 2026 | 4 room | 37 TO 39 | 86 | 79.1 yrs | S$960,000 | S$1,037 |
| Dec 2025 | 4 room | 13 TO 15 | 86 | 79.2 yrs | S$930,000 | S$1,005 |
| Sep 2025 | 4 room | 28 TO 30 | 91 | 79.4 yrs | S$1,088,000 | S$1,111 |
| Aug 2025 | 5 room | 13 TO 15 | 110 | 79.4 yrs | S$1,175,000 | S$992 |
| Aug 2025 | 4 room | 22 TO 24 | 91 | 79.4 yrs | S$981,000 | S$1,002 |
| May 2025 | 5 room | 22 TO 24 | 110 | 79.8 yrs | S$1,260,000 | S$1,064 |
| May 2025 | 4 room | 31 TO 33 | 91 | 79.8 yrs | S$1,018,000 | S$1,039 |
| Mar 2025 | 4 room | 22 TO 24 | 91 | 79.9 yrs | S$1,000,000 | S$1,021 |
| Jan 2025 | 4 room | 22 TO 24 | 91 | 80.1 yrs | S$968,000 | S$988 |
| Dec 2024 | 4 room | 22 TO 24 | 91 | 80.2 yrs | S$938,000 | S$958 |
| Dec 2024 | 4 room | 16 TO 18 | 91 | 80.2 yrs | S$858,000 | S$876 |
| Nov 2024 | 4 room | 25 TO 27 | 91 | 80.2 yrs | S$1,036,888 | S$1,059 |
Blk 152 Lorong 2 Toa Payoh
16 sales, median S$960,000, median S$1,003 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 04 TO 06 | 91 | 78.4 yrs | S$878,000 | S$896 |
| Aug 2026 | 4 room | 04 TO 06 | 91 | 78.4 yrs | S$960,000 | S$980 |
| Jul 2026 | 4 room | 19 TO 21 | 91 | 78.6 yrs | S$1,027,000 | S$1,048 |
| Apr 2026 | 4 room | 25 TO 27 | 91 | 78.8 yrs | S$1,038,000 | S$1,060 |
| Apr 2026 | 4 room | 01 TO 03 | 86 | 78.8 yrs | S$770,000 | S$832 |
| Feb 2026 | 4 room | 40 TO 42 | 91 | 78.9 yrs | S$1,120,000 | S$1,143 |
| Jan 2026 | 4 room | 22 TO 24 | 86 | 79.0 yrs | S$928,000 | S$1,002 |
| Nov 2025 | 4 room | 28 TO 30 | 86 | 79.2 yrs | S$960,000 | S$1,037 |
| Sep 2025 | 4 room | 07 TO 09 | 86 | 79.4 yrs | S$903,888 | S$976 |
| Sep 2025 | 4 room | 04 TO 06 | 86 | 79.3 yrs | S$888,000 | S$959 |
| Aug 2025 | 4 room | 22 TO 24 | 91 | 79.5 yrs | S$928,000 | S$947 |
| Jun 2025 | 4 room | 13 TO 15 | 91 | 79.6 yrs | S$950,000 | S$970 |
| May 2025 | 4 room | 07 TO 09 | 91 | 79.8 yrs | S$988,000 | S$1,009 |
| Feb 2025 | 5 room | 25 TO 27 | 110 | 80.0 yrs | S$1,240,000 | S$1,047 |
| Dec 2024 | 5 room | 16 TO 18 | 110 | 80.2 yrs | S$1,188,888 | S$1,004 |
| Nov 2024 | 5 room | 13 TO 15 | 110 | 80.3 yrs | S$1,200,000 | S$1,013 |
Blk 153 Lorong 2 Toa Payoh
6 sales, median S$1,051,500, median S$805 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 10 TO 12 | 101 | 71.9 yrs | S$880,000 | S$809 |
| Jun 2026 | 5 room | 10 TO 12 | 124 | 72.2 yrs | S$1,165,000 | S$873 |
| Feb 2026 | 5 room | 01 TO 03 | 124 | 72.5 yrs | S$983,000 | S$736 |
| Jan 2026 | 5 room | 04 TO 06 | 124 | 72.6 yrs | S$1,100,000 | S$824 |
| Nov 2025 | 5 room | 04 TO 06 | 124 | 72.8 yrs | S$1,068,000 | S$800 |
| Nov 2024 | 5 room | 04 TO 06 | 123 | 73.8 yrs | S$1,035,000 | S$782 |
Blk 154 Lorong 2 Toa Payoh
2 sales, median S$1,224,444, median S$925 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 5 room | 13 TO 15 | 124 | 74.1 yrs | S$1,218,000 | S$913 |
| Jan 2025 | 5 room | 22 TO 24 | 122 | 75.2 yrs | S$1,230,888 | S$937 |
Blk 175 Lorong 2 Toa Payoh
1 sale, median S$560,000, median S$619 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 19 TO 21 | 84 | 46.9 yrs | S$560,000 | S$619 |
Quick answers
What is the median HDB resale price on Lorong 2 Toa Payoh?
Across 152 resale transactions on Lorong 2 Toa Payoh (Toa Payoh) in the 24 months from Oct 2024 to Sep 2026, the median price was S$936,500. Median by flat type (24 months): 2 room S$280,000 (13 sold); 3 room S$410,000 (19 sold); 4 room S$931,000 (80 sold); 5 room S$1,160,000 (35 sold); Executive S$1,250,000 (5 sold).
How many HDB flats sold on Lorong 2 Toa Payoh recently?
152 flats were registered as sold on Lorong 2 Toa Payoh in the 24 months from Oct 2024 to Sep 2026, and 73 of them in the latest 12 months.
Which block on Lorong 2 Toa Payoh had the highest psf?
Among blocks with at least 2 sales in the window, Blk 145 had the highest median at S$1,049 psf across 11 sales. The highest single sale was S$1,143 psf on Blk 152 (4 room, Feb 2026). Floor, view and remaining lease all move psf, so compare like with like.
Data: Resale flat prices based on registration date, HDB, via data.gov.sg, covering Oct 2024 to Sep 2026. Prices are registered resale prices, psf is price divided by floor area in square feet.
Free · 30 minutes · No commitment
Thinking about a flat on Lorong 2 Toa Payoh?
Past sales only tell part of the story. A short conversation about your own flat or your own budget tells the rest.
Winfred Quek · CEA R073319H · Crestbrick