Home / HDB resale prices / Toa Payoh / Lorong 1 Toa Payoh
HDB resale prices · Toa Payoh
Lorong 1 Toa Payoh HDB resale prices
302 resale transactions on Lorong 1 Toa Payoh (Toa Payoh) were registered in the 24 months from Oct 2024 to Sep 2026. The median price was S$416,000. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg.
Looking to buy on Lorong 1 Toa Payoh? Tell me your budget and what you need, and I will tell you what has actually been selling.
Last 12 months by flat type
| Flat type | Sales | Median price | Median psf | Median remaining lease | Change vs prior 12 months |
|---|---|---|---|---|---|
| 2 room | 2 | S$286,000 | S$656 | 44.5 yrs | n/a |
| 3 room | 91 | S$372,000 | S$526 | 43.0 yrs | -5.8% |
| 4 room | 31 | S$1,110,000 | S$1,109 | 91.2 yrs | +0.7% |
| 5 room | 17 | S$913,800 | S$705 | 59.1 yrs | -7.7% |
| Executive | 1 | S$980,000 | S$624 | 59.2 yrs | n/a |
Median remaining lease is for the flats sold. The change compares the median price of the latest 12 months with the 12 months before, and is shown only where both periods have at least 3 sales.
Sales by block
Every sale registered in the last 24 months, newest first. Jump to a block:
Blk 98 Lorong 1 Toa Payoh
8 sales, median S$399,000, median S$545 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 room | 16 TO 18 | 68 | 43.0 yrs | S$385,000 | S$526 |
| Oct 2025 | 3 room | 07 TO 09 | 68 | 43.3 yrs | S$405,000 | S$553 |
| Aug 2025 | 3 room | 10 TO 12 | 68 | 43.4 yrs | S$425,000 | S$581 |
| Aug 2025 | 3 room | 01 TO 03 | 68 | 43.4 yrs | S$380,000 | S$519 |
| Jul 2025 | 3 room | 16 TO 18 | 68 | 43.6 yrs | S$416,000 | S$568 |
| May 2025 | 3 room | 01 TO 03 | 68 | 43.8 yrs | S$393,000 | S$537 |
| Jan 2025 | 3 room | 10 TO 12 | 68 | 44.1 yrs | S$416,000 | S$568 |
| Dec 2024 | 3 room | 01 TO 03 | 68 | 44.2 yrs | S$380,000 | S$519 |
Blk 100 Lorong 1 Toa Payoh
9 sales, median S$388,000, median S$524 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 3 room | 01 TO 03 | 78 | 42.9 yrs | S$440,000 | S$524 |
| Dec 2025 | 3 room | 13 TO 15 | 68 | 43.2 yrs | S$391,888 | S$535 |
| Dec 2025 | 3 room | 07 TO 09 | 68 | 43.1 yrs | S$372,000 | S$508 |
| Oct 2025 | 3 room | 07 TO 09 | 68 | 43.3 yrs | S$356,000 | S$486 |
| Jun 2025 | 3 room | 07 TO 09 | 68 | 43.6 yrs | S$370,000 | S$506 |
| Apr 2025 | 3 room | 16 TO 18 | 68 | 43.8 yrs | S$450,000 | S$615 |
| Apr 2025 | 3 room | 01 TO 03 | 68 | 43.8 yrs | S$365,888 | S$500 |
| Feb 2025 | 3 room | 04 TO 06 | 68 | 44.0 yrs | S$398,000 | S$544 |
| Jan 2025 | 3 room | 04 TO 06 | 68 | 44.1 yrs | S$388,000 | S$530 |
Blk 107 Lorong 1 Toa Payoh
2 sales, median S$382,500, median S$530 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2025 | 3 room | 07 TO 09 | 67 | 43.4 yrs | S$385,000 | S$534 |
| Jul 2025 | 3 room | 04 TO 06 | 67 | 43.5 yrs | S$380,000 | S$527 |
Blk 108 Lorong 1 Toa Payoh
3 sales, median S$369,000, median S$519 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2025 | 3 room | 01 TO 03 | 66 | 43.4 yrs | S$369,000 | S$519 |
| Mar 2025 | 3 room | 01 TO 03 | 66 | 43.8 yrs | S$360,000 | S$507 |
| Jan 2025 | 3 room | 04 TO 06 | 66 | 44.2 yrs | S$370,000 | S$521 |
Blk 109 Lorong 1 Toa Payoh
3 sales, median S$415,000, median S$584 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 3 room | 10 TO 12 | 66 | 42.8 yrs | S$415,000 | S$584 |
| Mar 2026 | 3 room | 10 TO 12 | 66 | 42.9 yrs | S$409,000 | S$576 |
| Dec 2024 | 3 room | 07 TO 09 | 66 | 44.2 yrs | S$445,000 | S$626 |
Blk 110 Lorong 1 Toa Payoh
7 sales, median S$370,000, median S$529 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 3 room | 07 TO 09 | 65 | 40.4 yrs | S$370,000 | S$529 |
| Feb 2026 | 3 room | 04 TO 06 | 65 | 40.4 yrs | S$355,000 | S$507 |
| Dec 2025 | 3 room | 04 TO 06 | 65 | 40.6 yrs | S$418,000 | S$597 |
| Nov 2025 | 3 room | 01 TO 03 | 65 | 40.7 yrs | S$400,000 | S$572 |
| May 2025 | 3 room | 10 TO 12 | 65 | 41.2 yrs | S$385,000 | S$550 |
| Dec 2024 | 3 room | 01 TO 03 | 64 | 41.6 yrs | S$360,000 | S$523 |
| Oct 2024 | 3 room | 01 TO 03 | 65 | 41.8 yrs | S$360,000 | S$515 |
Blk 111 Lorong 1 Toa Payoh
4 sales, median S$399,000, median S$562 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 01 TO 03 | 66 | 42.7 yrs | S$378,888 | S$533 |
| May 2026 | 3 room | 07 TO 09 | 66 | 42.8 yrs | S$400,000 | S$563 |
| Apr 2026 | 3 room | 10 TO 12 | 66 | 42.8 yrs | S$400,000 | S$563 |
| Nov 2025 | 3 room | 07 TO 09 | 66 | 43.2 yrs | S$398,000 | S$560 |
Blk 112 Lorong 1 Toa Payoh
5 sales, median S$350,000, median S$500 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 07 TO 09 | 65 | 40.0 yrs | S$350,000 | S$500 |
| May 2026 | 3 room | 01 TO 03 | 65 | 40.2 yrs | S$345,000 | S$493 |
| Feb 2026 | 3 room | 04 TO 06 | 65 | 40.3 yrs | S$418,000 | S$597 |
| Jan 2026 | 3 room | 01 TO 03 | 65 | 40.5 yrs | S$343,000 | S$490 |
| Jul 2025 | 3 room | 04 TO 06 | 65 | 41.0 yrs | S$375,000 | S$536 |
Blk 113 Lorong 1 Toa Payoh
3 sales, median S$375,000, median S$536 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 3 room | 04 TO 06 | 65 | 40.5 yrs | S$375,000 | S$536 |
| Dec 2025 | 3 room | 01 TO 03 | 65 | 40.6 yrs | S$340,000 | S$486 |
| Aug 2025 | 3 room | 07 TO 09 | 65 | 40.9 yrs | S$397,000 | S$567 |
Blk 114 Lorong 1 Toa Payoh
7 sales, median S$355,000, median S$507 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 3 room | 01 TO 03 | 65 | 40.2 yrs | S$355,000 | S$507 |
| Mar 2026 | 3 room | 04 TO 06 | 65 | 40.2 yrs | S$355,000 | S$507 |
| Jan 2026 | 3 room | 07 TO 09 | 65 | 40.5 yrs | S$330,000 | S$472 |
| Aug 2025 | 3 room | 07 TO 09 | 65 | 40.8 yrs | S$355,000 | S$507 |
| Jan 2025 | 3 room | 04 TO 06 | 65 | 41.5 yrs | S$382,888 | S$547 |
| Dec 2024 | 3 room | 01 TO 03 | 65 | 41.7 yrs | S$360,000 | S$515 |
| Oct 2024 | 3 room | 01 TO 03 | 65 | 41.8 yrs | S$385,000 | S$550 |
Blk 115 Lorong 1 Toa Payoh
7 sales, median S$365,000, median S$522 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 3 room | 04 TO 06 | 65 | 39.8 yrs | S$340,000 | S$486 |
| Jul 2026 | 3 room | 04 TO 06 | 65 | 39.9 yrs | S$375,000 | S$536 |
| Apr 2026 | 3 room | 04 TO 06 | 65 | 40.3 yrs | S$345,000 | S$493 |
| Jan 2026 | 3 room | 04 TO 06 | 65 | 40.5 yrs | S$340,000 | S$486 |
| Aug 2025 | 3 room | 07 TO 09 | 65 | 40.8 yrs | S$398,000 | S$569 |
| Jun 2025 | 3 room | 01 TO 03 | 65 | 41.0 yrs | S$380,000 | S$543 |
| Mar 2025 | 3 room | 07 TO 09 | 65 | 41.3 yrs | S$365,000 | S$522 |
Blk 117 Lorong 1 Toa Payoh
3 sales, median S$370,000, median S$529 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 room | 07 TO 09 | 65 | 41.0 yrs | S$370,000 | S$529 |
| Oct 2025 | 3 room | 01 TO 03 | 64 | 41.8 yrs | S$310,000 | S$450 |
| Oct 2024 | 3 room | 07 TO 09 | 65 | 42.8 yrs | S$370,000 | S$529 |
Blk 118 Lorong 1 Toa Payoh
10 sales, median S$360,000, median S$519 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 3 room | 01 TO 03 | 65 | 40.8 yrs | S$360,000 | S$515 |
| Aug 2026 | 3 room | 04 TO 06 | 65 | 40.9 yrs | S$350,000 | S$500 |
| Mar 2026 | 3 room | 10 TO 12 | 65 | 41.3 yrs | S$390,000 | S$557 |
| Feb 2026 | 5 room | 07 TO 09 | 130 | 41.4 yrs | S$800,000 | S$572 |
| Jan 2026 | 3 room | 07 TO 09 | 65 | 41.5 yrs | S$400,000 | S$572 |
| Nov 2025 | 3 room | 07 TO 09 | 65 | 41.7 yrs | S$400,000 | S$572 |
| Oct 2025 | 3 room | 04 TO 06 | 65 | 41.7 yrs | S$338,888 | S$484 |
| Sep 2025 | 3 room | 01 TO 03 | 65 | 41.8 yrs | S$355,888 | S$509 |
| Dec 2024 | 3 room | 01 TO 03 | 65 | 42.6 yrs | S$350,000 | S$500 |
| Oct 2024 | 3 room | 01 TO 03 | 64 | 42.8 yrs | S$360,000 | S$523 |
Blk 119 Lorong 1 Toa Payoh
2 sales, median S$369,000, median S$527 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2025 | 3 room | 07 TO 09 | 65 | 42.5 yrs | S$378,000 | S$540 |
| Nov 2024 | 3 room | 01 TO 03 | 65 | 42.7 yrs | S$360,000 | S$515 |
Blk 123 Lorong 1 Toa Payoh
8 sales, median S$404,000, median S$521 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 04 TO 06 | 67 | 42.7 yrs | S$330,000 | S$458 |
| Apr 2026 | 3 room | 04 TO 06 | 79 | 42.8 yrs | S$420,000 | S$494 |
| Aug 2025 | 3 room | 07 TO 09 | 67 | 43.4 yrs | S$415,000 | S$575 |
| Jun 2025 | 3 room | 04 TO 06 | 67 | 43.6 yrs | S$370,888 | S$514 |
| Mar 2025 | 3 room | 01 TO 03 | 67 | 43.8 yrs | S$380,000 | S$527 |
| Feb 2025 | 3 room | 07 TO 09 | 67 | 43.9 yrs | S$398,000 | S$552 |
| Jan 2025 | 3 room | 07 TO 09 | 79 | 44.2 yrs | S$428,000 | S$503 |
| Nov 2024 | 3 room | 07 TO 09 | 67 | 44.2 yrs | S$410,000 | S$569 |
Blk 124 Lorong 1 Toa Payoh
5 sales, median S$400,000, median S$520 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 3 room | 07 TO 09 | 79 | 42.6 yrs | S$400,000 | S$470 |
| Mar 2026 | 3 room | 04 TO 06 | 67 | 42.9 yrs | S$400,000 | S$555 |
| Oct 2025 | 3 room | 04 TO 06 | 67 | 43.3 yrs | S$372,000 | S$516 |
| Dec 2024 | 3 room | 04 TO 06 | 67 | 44.2 yrs | S$400,000 | S$555 |
| Nov 2024 | 3 room | 04 TO 06 | 67 | 44.2 yrs | S$375,000 | S$520 |
Blk 125 Lorong 1 Toa Payoh
9 sales, median S$375,000, median S$520 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 3 room | 07 TO 09 | 67 | 42.4 yrs | S$395,000 | S$548 |
| Aug 2026 | 3 room | 04 TO 06 | 67 | 42.5 yrs | S$335,000 | S$465 |
| Jul 2026 | 3 room | 04 TO 06 | 67 | 42.6 yrs | S$343,000 | S$476 |
| Jun 2026 | 3 room | 04 TO 06 | 67 | 42.7 yrs | S$330,000 | S$458 |
| Apr 2026 | 3 room | 10 TO 12 | 67 | 42.8 yrs | S$375,000 | S$520 |
| Feb 2026 | 3 room | 07 TO 09 | 67 | 43.0 yrs | S$343,000 | S$476 |
| Apr 2025 | 3 room | 13 TO 15 | 67 | 43.8 yrs | S$420,000 | S$582 |
| Feb 2025 | 3 room | 07 TO 09 | 67 | 44.0 yrs | S$410,000 | S$569 |
| Jan 2025 | 3 room | 13 TO 15 | 67 | 44.1 yrs | S$415,000 | S$575 |
Blk 126 Lorong 1 Toa Payoh
9 sales, median S$411,000, median S$570 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jun 2026 | 3 room | 04 TO 06 | 67 | 42.7 yrs | S$370,000 | S$513 |
| Feb 2026 | 3 room | 10 TO 12 | 67 | 42.9 yrs | S$415,000 | S$575 |
| Dec 2025 | 3 room | 13 TO 15 | 67 | 43.2 yrs | S$410,000 | S$569 |
| Sep 2025 | 3 room | 13 TO 15 | 67 | 43.3 yrs | S$390,000 | S$541 |
| Aug 2025 | 3 room | 13 TO 15 | 67 | 43.4 yrs | S$426,500 | S$591 |
| Jul 2025 | 3 room | 16 TO 18 | 67 | 43.6 yrs | S$459,000 | S$636 |
| Apr 2025 | 3 room | 07 TO 09 | 67 | 43.8 yrs | S$411,000 | S$570 |
| Feb 2025 | 3 room | 04 TO 06 | 67 | 44.0 yrs | S$350,000 | S$485 |
| Oct 2024 | 3 room | 10 TO 12 | 67 | 44.4 yrs | S$418,000 | S$580 |
Blk 128 Lorong 1 Toa Payoh
5 sales, median S$388,000, median S$538 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 3 room | 04 TO 06 | 67 | 42.3 yrs | S$356,666 | S$495 |
| Sep 2026 | 3 room | 04 TO 06 | 67 | 42.4 yrs | S$340,000 | S$471 |
| Oct 2025 | 3 room | 07 TO 09 | 67 | 43.2 yrs | S$388,000 | S$538 |
| Jul 2025 | 3 room | 04 TO 06 | 67 | 43.5 yrs | S$395,000 | S$548 |
| Dec 2024 | 3 room | 07 TO 09 | 67 | 44.2 yrs | S$400,000 | S$555 |
Blk 130A Lorong 1 Toa Payoh
19 sales, median S$1,120,000, median S$1,134 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 31 TO 33 | 93 | 91.0 yrs | S$1,150,000 | S$1,149 |
| Sep 2026 | 4 room | 22 TO 24 | 93 | 91.0 yrs | S$1,140,000 | S$1,139 |
| Jul 2026 | 3 room | 37 TO 39 | 68 | 91.1 yrs | S$890,000 | S$1,216 |
| Jun 2026 | 3 room | 31 TO 33 | 68 | 91.2 yrs | S$830,000 | S$1,134 |
| May 2026 | 4 room | 37 TO 39 | 93 | 91.2 yrs | S$1,200,000 | S$1,199 |
| Apr 2026 | 4 room | 07 TO 09 | 93 | 91.4 yrs | S$1,075,000 | S$1,074 |
| Jan 2026 | 3 room | 04 TO 06 | 68 | 91.7 yrs | S$720,000 | S$984 |
| Dec 2025 | 4 room | 22 TO 24 | 93 | 91.8 yrs | S$1,125,000 | S$1,124 |
| Sep 2025 | 4 room | 25 TO 27 | 93 | 92.0 yrs | S$1,138,000 | S$1,137 |
| Aug 2025 | 4 room | 25 TO 27 | 93 | 92.0 yrs | S$1,168,888 | S$1,168 |
| Jul 2025 | 4 room | 07 TO 09 | 93 | 92.1 yrs | S$1,075,000 | S$1,074 |
| Jun 2025 | 4 room | 10 TO 12 | 93 | 92.2 yrs | S$1,100,000 | S$1,099 |
| Jun 2025 | 3 room | 34 TO 36 | 68 | 92.2 yrs | S$850,000 | S$1,161 |
| May 2025 | 4 room | 25 TO 27 | 93 | 92.3 yrs | S$1,150,000 | S$1,149 |
| Apr 2025 | 3 room | 13 TO 15 | 68 | 92.4 yrs | S$815,000 | S$1,113 |
| Feb 2025 | 4 room | 22 TO 24 | 93 | 92.6 yrs | S$1,120,000 | S$1,119 |
| Jan 2025 | 4 room | 22 TO 24 | 93 | 92.8 yrs | S$1,138,888 | S$1,138 |
| Jan 2025 | 3 room | 16 TO 18 | 68 | 92.7 yrs | S$780,000 | S$1,066 |
| Nov 2024 | 4 room | 16 TO 18 | 93 | 92.9 yrs | S$1,120,000 | S$1,119 |
Blk 130B Lorong 1 Toa Payoh
29 sales, median S$1,110,000, median S$1,129 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 19 TO 21 | 93 | 91.1 yrs | S$1,160,000 | S$1,159 |
| Aug 2026 | 3 room | 19 TO 21 | 68 | 91.1 yrs | S$852,000 | S$1,164 |
| Jul 2026 | 4 room | 04 TO 06 | 93 | 91.1 yrs | S$945,000 | S$944 |
| Jun 2026 | 4 room | 01 TO 03 | 93 | 91.2 yrs | S$1,020,000 | S$1,019 |
| Jun 2026 | 4 room | 01 TO 03 | 93 | 91.2 yrs | S$820,000 | S$819 |
| May 2026 | 4 room | 34 TO 36 | 93 | 91.2 yrs | S$1,182,888 | S$1,182 |
| Mar 2026 | 4 room | 28 TO 30 | 93 | 91.5 yrs | S$1,168,000 | S$1,167 |
| Mar 2026 | 4 room | 16 TO 18 | 93 | 91.5 yrs | S$1,130,000 | S$1,129 |
| Feb 2026 | 4 room | 28 TO 30 | 93 | 91.5 yrs | S$1,186,000 | S$1,185 |
| Jan 2026 | 4 room | 19 TO 21 | 93 | 91.8 yrs | S$1,110,000 | S$1,109 |
| Jan 2026 | 4 room | 07 TO 09 | 93 | 91.6 yrs | S$1,098,000 | S$1,097 |
| Dec 2025 | 4 room | 22 TO 24 | 93 | 91.8 yrs | S$1,158,000 | S$1,157 |
| Dec 2025 | 4 room | 13 TO 15 | 93 | 91.8 yrs | S$1,113,000 | S$1,112 |
| Nov 2025 | 4 room | 40 TO 42 | 93 | 91.8 yrs | S$1,200,000 | S$1,199 |
| Nov 2025 | 4 room | 16 TO 18 | 93 | 91.8 yrs | S$1,110,000 | S$1,109 |
| Oct 2025 | 3 room | 34 TO 36 | 68 | 91.9 yrs | S$830,000 | S$1,134 |
| Sep 2025 | 4 room | 22 TO 24 | 93 | 91.9 yrs | S$1,160,888 | S$1,160 |
| Aug 2025 | 4 room | 28 TO 30 | 93 | 92.1 yrs | S$1,153,000 | S$1,152 |
| Jul 2025 | 4 room | 28 TO 30 | 93 | 92.1 yrs | S$1,165,000 | S$1,164 |
| Jul 2025 | 4 room | 34 TO 36 | 93 | 92.1 yrs | S$1,150,000 | S$1,149 |
| Jul 2025 | 4 room | 13 TO 15 | 93 | 92.2 yrs | S$1,110,000 | S$1,109 |
| Jul 2025 | 4 room | 19 TO 21 | 93 | 92.1 yrs | S$1,101,888 | S$1,101 |
| May 2025 | 3 room | 16 TO 18 | 68 | 92.3 yrs | S$800,000 | S$1,093 |
| Apr 2025 | 4 room | 22 TO 24 | 93 | 92.3 yrs | S$1,135,000 | S$1,134 |
| Mar 2025 | 3 room | 37 TO 39 | 68 | 92.5 yrs | S$830,000 | S$1,134 |
| Jan 2025 | 4 room | 16 TO 18 | 93 | 92.7 yrs | S$1,115,000 | S$1,114 |
| Dec 2024 | 4 room | 10 TO 12 | 93 | 92.8 yrs | S$1,100,000 | S$1,099 |
| Dec 2024 | 4 room | 04 TO 06 | 93 | 92.8 yrs | S$989,800 | S$989 |
| Nov 2024 | 3 room | 28 TO 30 | 68 | 92.8 yrs | S$788,000 | S$1,077 |
Blk 131A Lorong 1 Toa Payoh
12 sales, median S$1,070,000, median S$1,114 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 room | 28 TO 30 | 93 | 91.6 yrs | S$1,200,000 | S$1,199 |
| Jan 2026 | 3 room | 31 TO 33 | 68 | 91.7 yrs | S$868,000 | S$1,186 |
| Jul 2025 | 4 room | 34 TO 36 | 93 | 92.1 yrs | S$1,190,000 | S$1,189 |
| May 2025 | 3 room | 25 TO 27 | 68 | 92.3 yrs | S$813,000 | S$1,111 |
| May 2025 | 3 room | 07 TO 09 | 68 | 92.3 yrs | S$768,000 | S$1,049 |
| Apr 2025 | 4 room | 34 TO 36 | 93 | 92.4 yrs | S$1,170,000 | S$1,169 |
| Mar 2025 | 4 room | 25 TO 27 | 93 | 92.5 yrs | S$1,165,000 | S$1,164 |
| Feb 2025 | 4 room | 07 TO 09 | 93 | 92.6 yrs | S$1,070,000 | S$1,069 |
| Jan 2025 | 4 room | 04 TO 06 | 93 | 92.8 yrs | S$998,000 | S$997 |
| Dec 2024 | 4 room | 10 TO 12 | 93 | 92.8 yrs | S$1,118,000 | S$1,117 |
| Dec 2024 | 4 room | 07 TO 09 | 93 | 92.8 yrs | S$1,070,000 | S$1,069 |
| Nov 2024 | 3 room | 28 TO 30 | 68 | 92.9 yrs | S$795,000 | S$1,086 |
Blk 131B Lorong 1 Toa Payoh
13 sales, median S$865,000, median S$1,113 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 3 room | 01 TO 03 | 68 | 91.1 yrs | S$740,000 | S$1,011 |
| Jul 2026 | 3 room | 07 TO 09 | 68 | 91.1 yrs | S$785,000 | S$1,072 |
| Jun 2026 | 3 room | 22 TO 24 | 68 | 91.2 yrs | S$854,000 | S$1,167 |
| Apr 2026 | 3 room | 10 TO 12 | 68 | 91.4 yrs | S$770,000 | S$1,052 |
| Jan 2026 | 3 room | 25 TO 27 | 68 | 91.7 yrs | S$865,000 | S$1,182 |
| Nov 2025 | 4 room | 16 TO 18 | 93 | 91.8 yrs | S$1,130,000 | S$1,129 |
| Nov 2025 | 4 room | 13 TO 15 | 93 | 91.8 yrs | S$1,090,000 | S$1,089 |
| Mar 2025 | 4 room | 28 TO 30 | 93 | 92.5 yrs | S$1,160,000 | S$1,159 |
| Mar 2025 | 4 room | 34 TO 36 | 93 | 92.5 yrs | S$1,120,888 | S$1,120 |
| Mar 2025 | 4 room | 16 TO 18 | 93 | 92.5 yrs | S$1,070,000 | S$1,069 |
| Feb 2025 | 3 room | 16 TO 18 | 68 | 92.6 yrs | S$788,000 | S$1,077 |
| Jan 2025 | 3 room | 34 TO 36 | 68 | 92.8 yrs | S$815,000 | S$1,113 |
| Oct 2024 | 4 room | 25 TO 27 | 93 | 92.9 yrs | S$1,150,000 | S$1,149 |
Blk 153A Lorong 1 Toa Payoh
4 sales, median S$1,132,500, median S$861 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 10 TO 12 | 124 | 71.9 yrs | S$1,180,000 | S$884 |
| Apr 2025 | 4 room | 13 TO 15 | 101 | 72.8 yrs | S$910,000 | S$837 |
| Dec 2024 | 5 room | 10 TO 12 | 124 | 73.2 yrs | S$1,100,000 | S$824 |
| Nov 2024 | 5 room | 10 TO 12 | 121 | 73.2 yrs | S$1,165,000 | S$894 |
Blk 155 Lorong 1 Toa Payoh
3 sales, median S$868,000, median S$798 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 04 TO 06 | 101 | 72.1 yrs | S$868,000 | S$798 |
| Jan 2026 | 4 room | 19 TO 21 | 100 | 72.6 yrs | S$943,888 | S$877 |
| Aug 2025 | 4 room | 07 TO 09 | 101 | 72.9 yrs | S$855,000 | S$786 |
Blk 156 Lorong 1 Toa Payoh
7 sales, median S$900,000, median S$822 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 10 TO 12 | 101 | 71.6 yrs | S$900,000 | S$828 |
| May 2026 | 4 room | 16 TO 18 | 101 | 71.8 yrs | S$894,000 | S$822 |
| Dec 2025 | 5 room | 04 TO 06 | 118 | 72.2 yrs | S$1,038,888 | S$818 |
| Nov 2025 | 4 room | 04 TO 06 | 101 | 72.3 yrs | S$896,000 | S$824 |
| Sep 2025 | 4 room | 16 TO 18 | 101 | 72.5 yrs | S$900,000 | S$828 |
| Jun 2025 | 4 room | 07 TO 09 | 101 | 72.7 yrs | S$890,000 | S$819 |
| Dec 2024 | 5 room | 07 TO 09 | 121 | 73.3 yrs | S$1,000,000 | S$768 |
Blk 157 Lorong 1 Toa Payoh
12 sales, median S$403,000, median S$559 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 07 TO 09 | 134 | 43.9 yrs | S$980,000 | S$679 |
| Aug 2026 | 3 room | 07 TO 09 | 67 | 43.9 yrs | S$338,000 | S$469 |
| Jun 2026 | 3 room | 04 TO 06 | 67 | 44.2 yrs | S$360,000 | S$499 |
| May 2026 | 3 room | 04 TO 06 | 67 | 44.2 yrs | S$370,000 | S$513 |
| May 2026 | 3 room | 04 TO 06 | 67 | 44.2 yrs | S$365,000 | S$506 |
| Sep 2025 | 3 room | 07 TO 09 | 67 | 44.9 yrs | S$418,000 | S$580 |
| Sep 2025 | 3 room | 01 TO 03 | 67 | 44.9 yrs | S$410,000 | S$569 |
| Jun 2025 | 3 room | 10 TO 12 | 67 | 45.2 yrs | S$408,000 | S$566 |
| May 2025 | 3 room | 07 TO 09 | 67 | 45.2 yrs | S$416,888 | S$578 |
| Mar 2025 | 3 room | 10 TO 12 | 67 | 45.4 yrs | S$422,000 | S$585 |
