Home / HDB resale prices / Pasir Ris / Pasir Ris Street 71
HDB resale prices · Pasir Ris
Pasir Ris Street 71 HDB resale prices
160 resale transactions on Pasir Ris Street 71 (Pasir Ris) were registered in the 24 months from Oct 2024 to Sep 2026. The median price was S$677,500. Latest data month: Sep 2026. Source: HDB resale data on data.gov.sg.
Looking to buy on Pasir Ris Street 71? Tell me your budget and what you need, and I will tell you what has actually been selling.
Last 12 months by flat type
| Flat type | Sales | Median price | Median psf | Median remaining lease | Change vs prior 12 months |
|---|---|---|---|---|---|
| 4 room | 48 | S$626,944 | S$556 | 69.6 yrs | -0.5% |
| 5 room | 44 | S$730,000 | S$535 | 69.5 yrs | +0.8% |
| Executive | 4 | S$905,000 | S$588 | 69.5 yrs | -5.7% |
Median remaining lease is for the flats sold. The change compares the median price of the latest 12 months with the 12 months before, and is shown only where both periods have at least 3 sales.
Sales by block
Every sale registered in the last 24 months, newest first. Jump to a block:
Blk 741 Pasir Ris Street 71
1 sale, median S$708,000, median S$518 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2025 | 5 room | 01 TO 03 | 127 | 70.6 yrs | S$708,000 | S$518 |
Blk 742 Pasir Ris Street 71
2 sales, median S$700,000, median S$566 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 4 room | 04 TO 06 | 103 | 69.6 yrs | S$630,000 | S$568 |
| Oct 2025 | 5 room | 10 TO 12 | 127 | 70.0 yrs | S$770,000 | S$563 |
Blk 743 Pasir Ris Street 71
3 sales, median S$623,000, median S$562 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 10 TO 12 | 103 | 69.1 yrs | S$623,000 | S$562 |
| Apr 2026 | 5 room | 16 TO 18 | 124 | 69.5 yrs | S$760,000 | S$569 |
| Nov 2024 | 4 room | 07 TO 09 | 103 | 70.9 yrs | S$615,000 | S$555 |
Blk 744 Pasir Ris Street 71
3 sales, median S$715,000, median S$523 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 07 TO 09 | 127 | 69.5 yrs | S$715,000 | S$523 |
| Jan 2026 | 5 room | 04 TO 06 | 125 | 69.7 yrs | S$715,000 | S$531 |
| Jun 2025 | 5 room | 01 TO 03 | 125 | 70.3 yrs | S$699,000 | S$520 |
Blk 745 Pasir Ris Street 71
3 sales, median S$700,000, median S$532 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 01 TO 03 | 103 | 69.1 yrs | S$590,000 | S$532 |
| Aug 2026 | 5 room | 04 TO 06 | 125 | 69.2 yrs | S$735,000 | S$546 |
| Aug 2026 | 5 room | 01 TO 03 | 127 | 69.1 yrs | S$700,000 | S$512 |
Blk 746 Pasir Ris Street 71
7 sales, median S$668,000, median S$567 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 room | 10 TO 12 | 108 | 69.8 yrs | S$660,000 | S$568 |
| Jan 2026 | 4 room | 04 TO 06 | 108 | 69.9 yrs | S$625,000 | S$538 |
| Dec 2025 | 5 room | 13 TO 15 | 126 | 70.0 yrs | S$795,000 | S$586 |
| Dec 2025 | 5 room | 13 TO 15 | 127 | 70.0 yrs | S$720,000 | S$527 |
| Jul 2025 | 4 room | 10 TO 12 | 108 | 70.3 yrs | S$668,000 | S$575 |
| Jan 2025 | 4 room | 10 TO 12 | 105 | 70.9 yrs | S$640,888 | S$567 |
| Dec 2024 | 5 room | 01 TO 03 | 126 | 71.0 yrs | S$698,000 | S$515 |
Blk 747 Pasir Ris Street 71
5 sales, median S$628,000, median S$550 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Dec 2025 | 4 room | 04 TO 06 | 105 | 70.0 yrs | S$598,000 | S$529 |
| Nov 2025 | 4 room | 01 TO 03 | 105 | 70.1 yrs | S$595,000 | S$526 |
| Oct 2025 | 4 room | 13 TO 15 | 105 | 70.1 yrs | S$645,000 | S$571 |
| Sep 2025 | 4 room | 07 TO 09 | 105 | 70.2 yrs | S$628,000 | S$556 |
| Jun 2025 | 5 room | 07 TO 09 | 121 | 70.5 yrs | S$716,888 | S$550 |
Blk 748 Pasir Ris Street 71
6 sales, median S$704,000, median S$535 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 04 TO 06 | 105 | 69.4 yrs | S$598,000 | S$529 |
| May 2026 | 5 room | 07 TO 09 | 126 | 69.5 yrs | S$728,000 | S$537 |
| May 2026 | 4 room | 01 TO 03 | 105 | 69.6 yrs | S$603,500 | S$534 |
| Dec 2025 | 5 room | 04 TO 06 | 126 | 70.0 yrs | S$680,000 | S$501 |
| Oct 2025 | 5 room | 10 TO 12 | 126 | 70.2 yrs | S$738,000 | S$544 |
| Jun 2025 | 5 room | 07 TO 09 | 128 | 70.5 yrs | S$740,000 | S$537 |
Blk 749 Pasir Ris Street 71
13 sales, median S$660,000, median S$562 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 5 room | 07 TO 09 | 126 | 69.8 yrs | S$765,000 | S$564 |
| Feb 2026 | 5 room | 10 TO 12 | 121 | 69.8 yrs | S$740,000 | S$568 |
| Feb 2026 | 4 room | 01 TO 03 | 105 | 69.8 yrs | S$580,000 | S$513 |
| Jan 2026 | 4 room | 07 TO 09 | 105 | 69.9 yrs | S$640,000 | S$566 |
| Jan 2026 | 4 room | 04 TO 06 | 105 | 69.8 yrs | S$635,000 | S$562 |
| Dec 2025 | 5 room | 07 TO 09 | 127 | 70.0 yrs | S$753,000 | S$551 |
| Sep 2025 | 4 room | 07 TO 09 | 104 | 70.2 yrs | S$665,000 | S$594 |
| Jul 2025 | 5 room | 01 TO 03 | 126 | 70.3 yrs | S$660,000 | S$487 |
| Jun 2025 | 4 room | 07 TO 09 | 104 | 70.4 yrs | S$630,000 | S$563 |
| Jun 2025 | 4 room | 01 TO 03 | 104 | 70.5 yrs | S$630,000 | S$563 |
| Mar 2025 | 5 room | 04 TO 06 | 126 | 70.8 yrs | S$745,000 | S$549 |
| Feb 2025 | 5 room | 04 TO 06 | 126 | 70.8 yrs | S$675,000 | S$498 |
| Feb 2025 | 4 room | 04 TO 06 | 104 | 70.8 yrs | S$610,000 | S$545 |
Blk 750 Pasir Ris Street 71
3 sales, median S$700,000, median S$540 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jan 2026 | 5 room | 07 TO 09 | 128 | 69.9 yrs | S$700,000 | S$508 |
| May 2025 | 5 room | 13 TO 15 | 126 | 70.6 yrs | S$750,000 | S$553 |
| Nov 2024 | 4 room | 04 TO 06 | 105 | 71.1 yrs | S$610,000 | S$540 |
Blk 751 Pasir Ris Street 71
4 sales, median S$658,000, median S$527 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 10 TO 12 | 126 | 69.2 yrs | S$735,000 | S$542 |
| Jun 2026 | 5 room | 01 TO 03 | 121 | 69.5 yrs | S$643,800 | S$494 |
| Feb 2026 | 5 room | 07 TO 09 | 121 | 69.8 yrs | S$666,000 | S$511 |
| Aug 2025 | 4 room | 04 TO 06 | 105 | 70.3 yrs | S$650,000 | S$575 |
Blk 752 Pasir Ris Street 71
2 sales, median S$720,000, median S$529 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 room | 04 TO 06 | 127 | 69.3 yrs | S$752,000 | S$550 |
| Mar 2026 | 5 room | 04 TO 06 | 126 | 69.8 yrs | S$688,000 | S$507 |
Blk 753 Pasir Ris Street 71
3 sales, median S$650,000, median S$535 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 10 TO 12 | 106 | 69.2 yrs | S$650,000 | S$570 |
| Jul 2026 | 5 room | 07 TO 09 | 128 | 69.3 yrs | S$723,888 | S$525 |
| Dec 2025 | 4 room | 04 TO 06 | 106 | 70.0 yrs | S$610,000 | S$535 |
Blk 754 Pasir Ris Street 71
6 sales, median S$701,500, median S$539 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 4 room | 04 TO 06 | 106 | 69.2 yrs | S$633,000 | S$555 |
| Jun 2026 | 5 room | 04 TO 06 | 127 | 69.5 yrs | S$730,000 | S$534 |
| Jan 2026 | 5 room | 01 TO 03 | 127 | 69.9 yrs | S$715,000 | S$523 |
| Oct 2025 | 5 room | 10 TO 12 | 128 | 70.1 yrs | S$750,000 | S$544 |
| Oct 2025 | 4 room | 10 TO 12 | 104 | 70.2 yrs | S$660,000 | S$590 |
| Feb 2025 | 5 room | 07 TO 09 | 126 | 70.8 yrs | S$688,000 | S$507 |
Blk 755 Pasir Ris Street 71
2 sales, median S$676,000, median S$541 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 5 room | 04 TO 06 | 128 | 69.3 yrs | S$720,000 | S$523 |
| Jun 2026 | 4 room | 07 TO 09 | 105 | 69.5 yrs | S$632,000 | S$559 |
Blk 756 Pasir Ris Street 71
4 sales, median S$652,500, median S$572 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 07 TO 09 | 127 | 69.2 yrs | S$790,000 | S$578 |
| Aug 2026 | 4 room | 10 TO 12 | 106 | 69.3 yrs | S$625,000 | S$548 |
| Aug 2025 | 4 room | 13 TO 15 | 106 | 70.2 yrs | S$655,000 | S$574 |
| Mar 2025 | 4 room | 10 TO 12 | 106 | 70.8 yrs | S$650,000 | S$570 |
Blk 757 Pasir Ris Street 71
3 sales, median S$700,000, median S$538 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Apr 2026 | 5 room | 04 TO 06 | 127 | 69.6 yrs | S$735,000 | S$538 |
| Feb 2026 | 4 room | 04 TO 06 | 105 | 69.8 yrs | S$630,000 | S$557 |
| Feb 2025 | 5 room | 01 TO 03 | 128 | 70.8 yrs | S$700,000 | S$508 |
Blk 758 Pasir Ris Street 71
3 sales, median S$610,000, median S$545 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | 4 room | 10 TO 12 | 106 | 69.8 yrs | S$640,000 | S$561 |
| Oct 2025 | 4 room | 01 TO 03 | 104 | 70.1 yrs | S$568,000 | S$507 |
| Mar 2025 | 4 room | 04 TO 06 | 104 | 70.8 yrs | S$610,000 | S$545 |
Blk 759 Pasir Ris Street 71
5 sales, median S$700,000, median S$555 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 13 TO 15 | 106 | 69.3 yrs | S$640,000 | S$561 |
| Jul 2026 | 4 room | 07 TO 09 | 104 | 69.4 yrs | S$622,000 | S$556 |
| Jan 2026 | 5 room | 10 TO 12 | 128 | 69.8 yrs | S$765,000 | S$555 |
| May 2025 | 5 room | 07 TO 09 | 127 | 70.6 yrs | S$725,000 | S$530 |
| Mar 2025 | 5 room | 07 TO 09 | 126 | 70.8 yrs | S$700,000 | S$516 |
Blk 760 Pasir Ris Street 71
4 sales, median S$614,000, median S$529 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Dec 2025 | 4 room | 07 TO 09 | 105 | 69.8 yrs | S$600,000 | S$531 |
| Sep 2025 | 5 room | 01 TO 03 | 128 | 70.1 yrs | S$680,000 | S$494 |
| Apr 2025 | 4 room | 01 TO 03 | 104 | 70.4 yrs | S$590,000 | S$527 |
| Nov 2024 | 4 room | 07 TO 09 | 105 | 70.9 yrs | S$628,000 | S$556 |
Blk 761 Pasir Ris Street 71
7 sales, median S$715,000, median S$535 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 5 room | 10 TO 12 | 125 | 69.1 yrs | S$720,000 | S$535 |
| Jun 2026 | 5 room | 04 TO 06 | 128 | 69.3 yrs | S$705,000 | S$512 |
| Jun 2026 | 4 room | 07 TO 09 | 104 | 69.3 yrs | S$608,888 | S$544 |
| Dec 2025 | 5 room | 04 TO 06 | 128 | 69.8 yrs | S$715,000 | S$519 |
| May 2025 | 5 room | 13 TO 15 | 125 | 70.4 yrs | S$738,888 | S$549 |
| Jan 2025 | 5 room | 07 TO 09 | 125 | 70.8 yrs | S$723,000 | S$537 |
| Oct 2024 | 4 room | 04 TO 06 | 106 | 71.1 yrs | S$575,000 | S$504 |
Blk 762 Pasir Ris Street 71
5 sales, median S$625,000, median S$557 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 04 TO 06 | 105 | 69.2 yrs | S$630,000 | S$557 |
| Jun 2026 | 4 room | 10 TO 12 | 105 | 69.3 yrs | S$600,000 | S$531 |
| Feb 2026 | 4 room | 04 TO 06 | 106 | 69.7 yrs | S$615,000 | S$539 |
| Jan 2026 | 4 room | 01 TO 03 | 104 | 69.7 yrs | S$625,000 | S$558 |
| Oct 2025 | 4 room | 07 TO 09 | 105 | 70.0 yrs | S$638,000 | S$564 |
Blk 763 Pasir Ris Street 71
1 sale, median S$705,000, median S$520 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2025 | 5 room | 04 TO 06 | 126 | 70.4 yrs | S$705,000 | S$520 |
Blk 765 Pasir Ris Street 71
4 sales, median S$687,500, median S$554 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 13 TO 15 | 125 | 69.3 yrs | S$745,000 | S$554 |
| Mar 2026 | 4 room | 10 TO 12 | 107 | 69.2 yrs | S$645,000 | S$560 |
| Jul 2025 | 4 room | 07 TO 09 | 107 | 70.0 yrs | S$638,000 | S$554 |
| May 2025 | 5 room | 10 TO 12 | 125 | 70.1 yrs | S$730,000 | S$543 |
Blk 766 Pasir Ris Street 71
6 sales, median S$640,000, median S$559 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | 4 room | 04 TO 06 | 104 | 69.3 yrs | S$640,000 | S$572 |
| Jul 2026 | 4 room | 10 TO 12 | 105 | 69.3 yrs | S$635,000 | S$562 |
| Jul 2026 | 4 room | 04 TO 06 | 105 | 69.3 yrs | S$628,000 | S$556 |
| Jun 2026 | 5 room | 13 TO 15 | 127 | 69.4 yrs | S$712,500 | S$521 |
| May 2026 | 5 room | 13 TO 15 | 125 | 69.5 yrs | S$719,888 | S$535 |
| Mar 2025 | 4 room | 04 TO 06 | 104 | 70.7 yrs | S$640,000 | S$572 |
Blk 767 Pasir Ris Street 71
4 sales, median S$655,000, median S$531 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 4 room | 07 TO 09 | 105 | 69.5 yrs | S$600,000 | S$531 |
| Oct 2025 | 4 room | 13 TO 15 | 105 | 70.0 yrs | S$600,000 | S$531 |
| Feb 2025 | 5 room | 07 TO 09 | 125 | 70.8 yrs | S$710,000 | S$528 |
| Nov 2024 | 5 room | 16 TO 18 | 125 | 71.0 yrs | S$743,888 | S$553 |
Blk 768 Pasir Ris Street 71
1 sale, median S$750,000, median S$544 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2025 | 5 room | 13 TO 15 | 128 | 70.1 yrs | S$750,000 | S$544 |
Blk 769 Pasir Ris Street 71
4 sales, median S$741,000, median S$544 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 07 TO 09 | 128 | 69.4 yrs | S$760,000 | S$552 |
| Aug 2025 | 5 room | 16 TO 18 | 125 | 70.1 yrs | S$820,000 | S$609 |
| Aug 2025 | 5 room | 07 TO 09 | 125 | 70.1 yrs | S$722,000 | S$537 |
| May 2025 | 5 room | 07 TO 09 | 128 | 70.2 yrs | S$710,000 | S$515 |
Blk 770 Pasir Ris Street 71
5 sales, median S$668,888, median S$556 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 04 TO 06 | 107 | 69.1 yrs | S$640,000 | S$556 |
| Jun 2026 | 5 room | 04 TO 06 | 128 | 69.2 yrs | S$705,000 | S$512 |
| May 2026 | 4 room | 10 TO 12 | 107 | 69.3 yrs | S$643,888 | S$559 |
| Apr 2026 | 5 room | 13 TO 15 | 128 | 69.4 yrs | S$770,000 | S$559 |
| Feb 2026 | 5 room | 01 TO 03 | 125 | 69.5 yrs | S$668,888 | S$497 |
Blk 771 Pasir Ris Street 71
2 sales, median S$646,000, median S$574 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 4 room | 04 TO 06 | 105 | 69.5 yrs | S$660,000 | S$584 |
| Apr 2025 | 4 room | 10 TO 12 | 104 | 70.4 yrs | S$632,000 | S$565 |
Blk 772 Pasir Ris Street 71
3 sales, median S$610,888, median S$541 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 10 TO 12 | 125 | 69.5 yrs | S$730,000 | S$543 |
| Apr 2025 | 4 room | 01 TO 03 | 105 | 70.4 yrs | S$610,888 | S$541 |
| Jan 2025 | 4 room | 01 TO 03 | 107 | 70.8 yrs | S$590,000 | S$512 |
Blk 773 Pasir Ris Street 71
8 sales, median S$639,000, median S$551 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 10 TO 12 | 105 | 69.1 yrs | S$565,000 | S$500 |
| Mar 2026 | 4 room | 13 TO 15 | 105 | 69.6 yrs | S$630,000 | S$557 |
| Aug 2025 | 4 room | 01 TO 03 | 104 | 70.0 yrs | S$610,000 | S$545 |
| May 2025 | 5 room | 16 TO 18 | 128 | 70.3 yrs | S$850,000 | S$617 |
| Dec 2024 | 5 room | 13 TO 15 | 125 | 70.8 yrs | S$835,000 | S$621 |
| Dec 2024 | 4 room | 07 TO 09 | 107 | 70.8 yrs | S$648,000 | S$563 |
| Nov 2024 | 5 room | 01 TO 03 | 128 | 70.8 yrs | S$740,000 | S$537 |
| Oct 2024 | 4 room | 07 TO 09 | 105 | 70.9 yrs | S$602,000 | S$533 |
Blk 774 Pasir Ris Street 71
4 sales, median S$687,500, median S$543 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| May 2026 | 5 room | 04 TO 06 | 125 | 69.2 yrs | S$720,000 | S$535 |
| Jan 2026 | 4 room | 01 TO 03 | 104 | 69.7 yrs | S$538,888 | S$481 |
| May 2025 | 4 room | 13 TO 15 | 104 | 70.2 yrs | S$655,000 | S$585 |
| Dec 2024 | 5 room | 07 TO 09 | 128 | 70.8 yrs | S$760,000 | S$552 |
Blk 775 Pasir Ris Street 71
4 sales, median S$745,000, median S$560 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Sep 2026 | 5 room | 01 TO 03 | 128 | 68.9 yrs | S$730,000 | S$530 |
| Jul 2026 | 5 room | 13 TO 15 | 125 | 69.1 yrs | S$760,000 | S$565 |
| Dec 2025 | 5 room | 01 TO 03 | 125 | 69.8 yrs | S$760,000 | S$565 |
| Nov 2025 | 4 room | 07 TO 09 | 107 | 69.8 yrs | S$640,000 | S$556 |
Blk 776 Pasir Ris Street 71
8 sales, median S$633,444, median S$545 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Aug 2026 | 4 room | 04 TO 06 | 105 | 69.2 yrs | S$610,000 | S$540 |
| Jul 2026 | 4 room | 04 TO 06 | 105 | 69.2 yrs | S$610,000 | S$540 |
| Mar 2026 | 4 room | 04 TO 06 | 106 | 69.7 yrs | S$636,888 | S$558 |
| Jan 2026 | 4 room | 01 TO 03 | 106 | 69.8 yrs | S$625,888 | S$549 |
| Apr 2025 | 5 room | 07 TO 09 | 127 | 70.6 yrs | S$740,000 | S$541 |
| Jan 2025 | 5 room | 01 TO 03 | 127 | 70.8 yrs | S$715,000 | S$523 |
| Nov 2024 | 5 room | 04 TO 06 | 128 | 71.0 yrs | S$755,000 | S$548 |
| Nov 2024 | 4 room | 07 TO 09 | 106 | 71.0 yrs | S$630,000 | S$552 |
Blk 777 Pasir Ris Street 71
3 sales, median S$735,000, median S$553 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | 5 room | 01 TO 03 | 128 | 69.6 yrs | S$735,000 | S$533 |
| Sep 2025 | 4 room | 04 TO 06 | 106 | 70.2 yrs | S$630,888 | S$553 |
| Jan 2025 | 5 room | 10 TO 12 | 125 | 70.8 yrs | S$790,000 | S$587 |
Blk 778 Pasir Ris Street 71
3 sales, median S$860,000, median S$559 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Mar 2026 | Executive | 04 TO 06 | 143 | 69.4 yrs | S$860,000 | S$559 |
| Dec 2025 | Executive | 01 TO 03 | 144 | 69.8 yrs | S$860,000 | S$555 |
| Jun 2025 | Executive | 16 TO 18 | 143 | 70.2 yrs | S$988,000 | S$642 |
Blk 780 Pasir Ris Street 71
3 sales, median S$950,000, median S$617 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Jul 2026 | Executive | 04 TO 06 | 143 | 69.2 yrs | S$950,000 | S$617 |
| Jun 2025 | Executive | 13 TO 15 | 144 | 70.2 yrs | S$1,008,888 | S$651 |
| Nov 2024 | Executive | 07 TO 09 | 143 | 70.8 yrs | S$940,000 | S$611 |
Blk 781 Pasir Ris Street 71
1 sale, median S$960,000, median S$624 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2025 | Executive | 10 TO 12 | 143 | 70.6 yrs | S$960,000 | S$624 |
Blk 782 Pasir Ris Street 71
2 sales, median S$945,444, median S$614 psf.
Own a flat here? Ask what it is worth| Month | Flat type | Storey | Sqm | Remaining lease | Price | psf |
|---|---|---|---|---|---|---|
| Feb 2026 | Executive | 13 TO 15 | 143 | 69.6 yrs | S$980,888 | S$637 |
| Apr 2025 | Executive | 04 TO 06 | 143 | 70.4 yrs | S$910,000 | S$591 |
Quick answers
What is the median HDB resale price on Pasir Ris Street 71?
Across 160 resale transactions on Pasir Ris Street 71 (Pasir Ris) in the 24 months from Oct 2024 to Sep 2026, the median price was S$677,500. Median by flat type (24 months): 4 room S$630,000 (75 sold); 5 room S$729,000 (76 sold); Executive S$950,000 (9 sold).
How many HDB flats sold on Pasir Ris Street 71 recently?
160 flats were registered as sold on Pasir Ris Street 71 in the 24 months from Oct 2024 to Sep 2026, and 96 of them in the latest 12 months.
Which block on Pasir Ris Street 71 had the highest psf?
Among blocks with at least 2 sales in the window, Blk 780 had the highest median at S$617 psf across 3 sales. The highest single sale was S$651 psf on Blk 780 (Executive, Jun 2025). Floor, view and remaining lease all move psf, so compare like with like.
Data: Resale flat prices based on registration date, HDB, via data.gov.sg, covering Oct 2024 to Sep 2026. Prices are registered resale prices, psf is price divided by floor area in square feet.
Free · 30 minutes · No commitment
Thinking about a flat on Pasir Ris Street 71?
Past sales only tell part of the story. A short conversation about your own flat or your own budget tells the rest.
Winfred Quek · CEA R073319H · Crestbrick