HDB Rental Yield Ranking by Town

Jurong East leads 25 ranked HDB towns with a gross rental yield of 7.38%, against a low of 4.24% in Bukit Timah. Gross yield is annual rent divided by resale price -- it excludes property tax, maintenance, agent commission and vacancy, so real net yield will be lower.

Rank Town Median Resale Price Median Annual Rent Gross Yield Sample Size
1 Jurong East S$520,000 S$38,400 7.38% 455 resale / 1025 rental
2 Jurong West S$565,000 S$41,400 7.33% 1453 resale / 2714 rental
3 Marine Parade S$565,000 S$38,400 6.80% 130 resale / 381 rental
4 Ang Mo Kio S$516,900 S$34,800 6.73% 882 resale / 2027 rental
5 Yishun S$540,000 S$36,000 6.67% 1529 resale / 2018 rental
6 Bedok S$545,000 S$36,000 6.61% 1196 resale / 2118 rental
7 Choa Chu Kang S$590,888 S$37,800 6.40% 982 resale / 1322 rental
8 Woodlands S$590,000 S$37,200 6.31% 1760 resale / 1844 rental
9 Geylang S$580,000 S$36,000 6.21% 663 resale / 1095 rental
10 Sembawang S$600,000 S$37,200 6.20% 866 resale / 978 rental
11 Clementi S$620,000 S$38,400 6.19% 526 resale / 1378 rental
12 Bukit Panjang S$608,000 S$36,660 6.03% 772 resale / 954 rental
13 Hougang S$628,000 S$37,200 5.92% 1217 resale / 1769 rental
14 Bukit Batok S$618,000 S$36,000 5.83% 1325 resale / 1596 rental
15 Pasir Ris S$720,000 S$42,000 5.83% 707 resale / 1041 rental
16 Sengkang S$660,000 S$38,400 5.82% 1709 resale / 2476 rental
17 Serangoon S$661,888 S$38,400 5.80% 365 resale / 841 rental
18 Punggol S$675,000 S$38,400 5.69% 1548 resale / 1795 rental
19 Tampines S$710,000 S$40,200 5.66% 1853 resale / 2464 rental
20 Kallang/Whampoa S$725,000 S$39,600 5.46% 708 resale / 1459 rental
21 Bukit Merah S$790,000 S$42,000 5.32% 896 resale / 2137 rental
22 Bishan S$840,444 S$43,200 5.14% 380 resale / 765 rental
23 Toa Payoh S$780,000 S$37,200 4.77% 983 resale / 1588 rental
24 Queenstown S$838,714 S$39,600 4.72% 692 resale / 1587 rental
25 Bukit Timah S$990,000 S$42,000 4.24% 57 resale / 114 rental

Gross rental yield = (median monthly rent x 12) / median resale price, computed per HDB town over the trailing ~12 months of transactions. Median resale price and median monthly rent are each computed independently across all flat types transacted in that town in the window (not matched unit-for-unit), so this is a town-level approximation, not a same-unit yield. Gross yield excludes property tax, MCST/conservancy charges, maintenance, agent commission, and vacancy periods -- actual net yield is materially lower.

Minimum sample size: 20 transactions on each side (resale and rental) per town, over the window shown below. Towns below this threshold are excluded from the ranking rather than shown with an unreliable figure.

Source: data.gov.sg (HDB) — HDB Resale Flat Prices (dataset ID d_8b84c4ee58e3cfc0ece0d773c8ca6abc) and Renting Out of Flats (dataset ID d_c9f57187485a850908655db0e8cfe651). As of resale 2025-08–2026-07, rental 2025-07–2026-06. Report generated 2026-07-27T20:32:25Z.

See how yield fits your portfolio — book the free Property Portfolio Analysis

A high headline yield does not automatically mean a good investment for your situation. The Property Portfolio Analysis looks at financing, CPF, tax, and exit strategy alongside yield.

Book the free Property Portfolio Analysis