Observations
Island-wide, the median HDB resale price rose 0.8% to S$630,000 in July 2026, across 2,654 transactions in 26 towns, against S$625,000 in June 2026.
Marine Parade recorded the largest median price rise among towns with at least 5 transactions in both months, up 67.3% to S$950,000 across 17 transactions, from S$568,000 in June 2026.
Jurong East recorded the largest median price fall among towns with at least 5 transactions in both months, down 16.5% to S$459,000 across 46 transactions, from S$550,000 in June 2026.
Observations are descriptive only, computed directly from the transaction counts and medians shown on this page. They are not predictions and should not be read as advice.
Note on method: each town's median price is taken across whatever mix of flat types (2-room to executive) actually transacted that month. A town with few transactions can show a large swing simply because the mix shifted, for example more 5-room flats changing hands one month than the next, rather than because like-for-like prices moved. Treat single-month, low-volume swings with that in mind.
Largest rises
Among towns with at least 5 transactions in both July 2026 and June 2026.
Largest falls
Among towns with at least 5 transactions in both July 2026 and June 2026.
All towns
| Town | Transactions | Median price | Median PSM | MoM change |
|---|---|---|---|---|
| Ang Mo Kio | 78 | S$528,444 | S$6,492 | +10.1% |
| Bedok | 147 | S$578,000 | S$6,167 | +10.6% |
| Bishan | 33 | S$788,000 | S$7,560 | -4.8% |
| Bukit Batok | 179 | S$600,888 | S$6,522 | +0.1% |
| Bukit Merah | 92 | S$850,000 | S$8,302 | -1.4% |
| Bukit Panjang | 89 | S$615,000 | S$6,164 | +2.5% |
| Bukit Timah | 4 | S$1,122,500 | S$9,530 | +7.9% |
| Central Area | 11 | S$762,000 | S$10,167 | -4.2% |
| Choa Chu Kang | 108 | S$595,000 | S$5,451 | +0.3% |
| Clementi | 50 | S$705,444 | S$6,813 | -7.4% |
| Geylang | 66 | S$514,000 | S$6,424 | -1.2% |
| Hougang | 133 | S$648,888 | S$6,460 | +8.1% |
| Jurong East | 46 | S$459,000 | S$5,741 | -16.5% |
| Jurong West | 146 | S$558,944 | S$5,426 | -0.7% |
| Kallang/Whampoa | 71 | S$660,000 | S$7,341 | -13.4% |
| Marine Parade | 17 | S$950,000 | S$7,678 | +67.3% |
| Pasir Ris | 93 | S$730,000 | S$6,000 | +2.6% |
| Punggol | 190 | S$670,444 | S$7,442 | +1.6% |
| Queenstown | 91 | S$832,888 | S$11,398 | -4.3% |
| Sembawang | 78 | S$579,000 | S$6,126 | -0.2% |
| Sengkang | 198 | S$650,000 | S$6,720 | 0.0% |
| Serangoon | 46 | S$711,500 | S$7,216 | +14.0% |
| Tampines | 234 | S$719,444 | S$6,604 | +2.8% |
| Toa Payoh | 85 | S$890,000 | S$8,836 | -0.0% |
| Woodlands | 189 | S$605,000 | S$5,559 | +0.7% |
| Yishun | 180 | S$530,000 | S$6,019 | 0.0% |
MoM change compares the median resale price in July 2026 against June 2026. Marked n/a where a town had fewer than 5 transactions in either month — too small a sample for a reliable month over month read.
Want the numbers for your specific block or town?
This recap is town-level. Winfred can pull the actual transactions for your block and street.
Related reading
Winfred Quek is an Associate Marketing Consultant at Crestbrick Pte Ltd (CEA R073319H). Source: HDB Resale Flat Prices, data.gov.sg (resource d_8b84c4ee58e3cfc0ece0d773c8ca6abc). This recap is for general information only and does not constitute investment, financial, or professional advice.