HDB Grants 2026: Every Grant, Every Eligibility Condition
By Winfred Quek · CEA R073319H · 10-minute read · Last reviewed May 2026
Facts verified: May 2026 · Sources linked below
Grant 1: Enhanced CPF Housing Grant (EHG)
The EHG is the flagship first-timer grant. It replaced the Additional CPF Housing Grant and Special CPF Housing Grant in September 2019. Key features:
- Applies to both BTO and resale purchases
- At least one applicant must be a Singapore Citizen
- At least one applicant must have worked continuously for 12 months before application and still be employed
- Average gross monthly household income ≤ $9,000/month
- Cannot own or have disposed of any private property in the last 30 months
- Must not have received any CPF housing grant before (first-timer)
| Average Monthly Income | EHG Quantum |
|---|---|
| $1,500 and below | $120,000 |
| $1,501 – $2,000 | $115,000 |
| $2,001 – $2,500 | $110,000 |
| $2,501 – $3,000 | $105,000 |
| $3,001 – $3,500 | $100,000 |
| $3,501 – $4,000 | $95,000 |
| $4,001 – $4,500 | $90,000 |
| $4,501 – $5,000 | $85,000 |
| $5,001 – $5,500 | $80,000 |
| $5,501 – $6,000 | $75,000 |
| $6,001 – $6,500 | $65,000 |
| $6,501 – $7,000 | $55,000 |
| $7,001 – $7,500 | $45,000 |
| $7,501 – $8,000 | $35,000 |
| $8,001 – $8,500 | $25,000 |
| $8,501 – $9,000 | $15,000 |
| Above $9,000 | Not eligible |
Grant 2: Family Grant (Resale Only)
The Family Grant is available only for resale HDB purchases. It supports families buying a flat on the open market. Eligibility:
- First-timer applicants only (at least one applicant must be a first-timer)
- Household income ≤ $14,000/month
- Singapore Citizen applicant (at minimum one SC must be in the application)
- Buying a resale flat (not BTO)
| Household Type | Family Grant Quantum |
|---|---|
| SC + SC (both first-timers) | $80,000 |
| SC + SPR (both first-timers) | $40,000 |
| First-timer + second-timer (SC+SC) | $40,000 |
| First-timer + second-timer (SC+SPR) | $20,000 |
Grant 3: Half-Housing Grant
The Half-Housing Grant applies when one applicant is a second-timer (has previously received a CPF housing grant or owned an HDB flat). The second-timer receives half the Family Grant quantum, and the first-timer receives the full grant.
- SC + SC couple where one is second-timer: $40,000 to the first-timer
- SC + SPR couple where one is second-timer: $20,000 to the first-timer
Grant 4: Proximity Housing Grant (PHG)
The PHG incentivises multi-generational living near family. Available for resale purchases only.
- $30,000 if buying a resale flat within 4 km of parents' or child's HDB flat (to live near)
- $20,000 if buying a resale flat to live with parents or child (within the same flat not applicable to a separate purchase)
- Income ceiling: ≤$14,000/month household
- At least one applicant must be a Singapore Citizen
Grant 5: Step-Up CPF Housing Grant (SUG)
The Step-Up Grant supports second-timer households in public rental who want to purchase their first owned flat. Quantum: $15,000. Eligibility: must be living in a 1- or 2-room public rental flat and be purchasing a 2-room Flexi or 3-room BTO flat. This grant is specifically for households graduating from rental housing to ownership.
Master Eligibility Matrix
| Grant | BTO? | Resale? | First-Timer Required? | Income Ceiling | Max Quantum |
|---|---|---|---|---|---|
| EHG | Yes | Yes | Yes | $9,000/month | $120,000 |
| Family Grant | No | Yes | Yes (at least one) | $14,000/month | $80,000 (SC+SC) |
| Half-Housing Grant | No | Yes | Mixed (one second-timer) | $14,000/month | $40,000 |
| PHG | No | Yes | No | $14,000/month | $30,000 |
| Step-Up Grant | Yes (2–3 room only) | No | Second-timer (rental) | $7,000/month | $15,000 |
Maximum Grant Stack by Household Profile
| Buyer Profile | Purchase Type | Max Grants Stackable | Total Max |
|---|---|---|---|
| SC+SC first-timers, income $4K, near parents | Resale | EHG $90K + Family $80K + PHG $30K | $200,000 |
| SC+SC first-timers, income $2K, near parents | Resale | EHG $115K + Family $80K + PHG $30K | $225,000 |
| SC+SC first-timers, income $1.5K, near parents | Resale | EHG $120K + Family $80K + PHG $30K | $230,000 |
| SC+SC first-timers, income $4K | BTO | EHG $90K | $90,000 |
| SC+SPR first-timers, income $5K, near parents | Resale | EHG $85K + Family $40K + PHG $30K | $155,000 |
| SC+SC mixed (one second-timer), income $6K | Resale | EHG $75K (first-timer) + Half-Housing $40K | $115,000 |
How Grants Are Applied
Related reading
- BTO vs Resale HDB 2026: True Cost Comparison for First-Time Couples
- The CPF Accrued Interest Trap: Why Your HDB Profit Is Smaller Than You Think
- HDB Loan vs Bank Loan 2026: The 8 Scenarios
- HDB Prime, Plus and Standard Flats 2026
Winfred Quek is an Associate Marketing Consultant at Crestbrick Pte Ltd. CEA R073319H. Information on this page is general and does not constitute financial, investment, or mortgage advice.
Use the Affordability Calculator to run the numbers on your situation.